Constituency: Chowkham
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | CHOWNA MEIN | 8908 | |
Runner-Up | Indian National Congress | Khunang Kri | 1617 | |
Margin | 7291 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||||
Number | 33 | Average Electors Per Polling | 427 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 10659 | |
Total Deducted Votes From EVM | 331 | |
Total Valid Votes polled on EVM | 10328 | |
Postal Votes Counted | 209 | |
Postal Votes Deducted | 12 | |
Valid Postal Votes | 197 | |
Total Valid Votes Polled | 10525 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 334 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 2 | 0 | 0 | 2 | |
Nomination Rejected | 0 | 0 | 0 | ||
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 2 | 0 | 0 | 2 | |
Forfeited Deposit | 1 | 0 | 0 | 1 | |
ELECTORS | |||||
General | 7430 | 6628 | 0 | 14058 | |
OverSeas | 0 | 0 | 0 | ||
Service | 26 | 0 | 0 | 26 | |
Total | 7456 | 6628 | 0 | 14084 | |
VOTERS | |||||
General | 5592 | 5067 | 0 | 10659 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 209 | ||||
Total | 10868 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 77.16558 |
Important Links:
Go to Chowkham Assembly Constituency Page
Go to Arunachal Pradesh Assembly Constituency Page
Go to Arunachal Pradesh All Districts Page
Go to Indian Election and Politics Master Page