Constituency: Deoghar
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | NARAYAN DAS | 95491 | |
Runner-Up | Rashtriya Janata Dal | SURESH PASWAN | 92867 | |
Margin | 2624 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
16/12/2019 | 23/12/2019 | 23/12/2019 |
POLLING STATION | |||||
Number | 460 | Average Electors Per Polling | 793 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 232643 | |
Total Deducted Votes From EVM | 6185 | |
Total Valid Votes polled on EVM | 226458 | |
Postal Votes Counted | 1159 | |
Postal Votes Deducted | 133 | |
Valid Postal Votes | 1026 | |
Total Valid Votes Polled | 227484 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 5381 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 11 | 1 | 0 | 12 | |
Nomination Rejected | 0 | 0 | 0 | ||
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 11 | 1 | 0 | 12 | |
Forfeited Deposit | 9 | 1 | 0 | 10 | |
ELECTORS | |||||
General | 193308 | 170856 | 0 | 364164 | |
OverSeas | 0 | 0 | 0 | ||
Service | 475 | 20 | 0 | 495 | |
Total | 193783 | 170876 | 0 | 364659 | |
VOTERS | |||||
General | 124378 | 108265 | 0 | 232643 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 1159 | ||||
Total | 233802 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 64.11524 |
Important Links:
Go to Deoghar Assembly Constituency Page
Go to Jharkhand All Districts Page
Go to Indian Election and Politics Master Page