Constituency: Giddalur
RESULT | Party | Candidates | Votes | |
Winner | Yuvajana Sramika Rythu Congress Party | Anna Rambabu | 133111 | |
Runner-Up | Telugu Desam | Ashok Reddy Muthumula | 52076 | |
Margin | 81035 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 24/05/2019 |
POLLING STATION | |||||
Number | 290 | Average Electors Per Polling | 821 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 191206 | |
Total Deducted Votes From EVM | 3618 | |
Total Valid Votes polled on EVM | 187588 | |
Postal Votes Counted | 6072 | |
Postal Votes Deducted | 1247 | |
Valid Postal Votes | 4825 | |
Total Valid Votes Polled | 192413 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 3623 | |
Tendered Votes | 1 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 19 | 5 | 0 | 24 | |
Nomination Rejected | 7 | 3 | 0 | 10 | |
Withdrawn | 0 | 1 | 0 | 1 | |
Contested | 12 | 1 | 0 | 13 | |
Forfeited Deposit | 10 | 1 | 0 | 11 | |
ELECTORS | |||||
General | 115802 | 117100 | 18 | 232920 | |
OverSeas | 6 | 1 | 0 | 7 | |
Service | 5150 | 67 | 0 | 5217 | |
Total | 120958 | 117168 | 18 | 238144 | |
VOTERS | |||||
General | 94030 | 97171 | 5 | 191206 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 6072 | ||||
Total | 197278 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 82.83979 |
Important Links:
Go to Giddalur Assembly Constituency Page
Go to Andhra Pradesh Election Page
Go to Andhra Pradesh All Districts Page
Go to Indian Election and Politics Master Page