Constituency: Gudivada
RESULT | Party | Candidates | Votes | |
Winner | Yuvajana Sramika Rythu Congress Party | KODALI SRI VENKATESWARA RAO (NANI) | 89833 | |
Runner-Up | Telugu Desam | DEVINENI AVINASH | 70354 | |
Margin | 19479 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 24/05/2019 |
POLLING STATION | |||||
Number | 232 | Average Electors Per Polling | 898 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 166708 | |
Total Deducted Votes From EVM | 3279 | |
Total Valid Votes polled on EVM | 163429 | |
Postal Votes Counted | 1548 | |
Postal Votes Deducted | 360 | |
Valid Postal Votes | 1188 | |
Total Valid Votes Polled | 164617 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 3285 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 18 | 2 | 0 | 20 | |
Nomination Rejected | 7 | 1 | 0 | 8 | |
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 11 | 1 | 0 | 12 | |
Forfeited Deposit | 9 | 1 | 0 | 10 | |
ELECTORS | |||||
General | 100377 | 107875 | 19 | 208271 | |
OverSeas | 23 | 11 | 0 | 34 | |
Service | 83 | 5 | 0 | 88 | |
Total | 100483 | 107891 | 19 | 208393 | |
VOTERS | |||||
General | 80704 | 85997 | 7 | 166708 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 1548 | ||||
Total | 168256 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 80.73976 |
Important Links:
Go to Gudivada Assembly Constituency Page
Go to Andhra Pradesh Election Page
Go to Andhra Pradesh All Districts Page
Go to Indian Election and Politics Master Page