Constituency: Guntur East
RESULT | Party | Candidates | Votes | |
Winner | Yuvajana Sramika Rythu Congress Party | MOHAMMED MUSTAFA SHAIK | 77047 | |
Runner-Up | Telugu Desam | MOHAMMED NASEER | 54956 | |
Margin | 22091 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||||
Number | 224 | Average Electors Per Polling | 1026 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 161239 | |
Total Deducted Votes From EVM | 711 | |
Total Valid Votes polled on EVM | 160528 | |
Postal Votes Counted | 292 | |
Postal Votes Deducted | 10 | |
Valid Postal Votes | 282 | |
Total Valid Votes Polled | 160810 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 712 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 26 | 7 | 0 | 33 | |
Nomination Rejected | 3 | 1 | 0 | 4 | |
Withdrawn | 0 | 2 | 0 | 2 | |
Contested | 23 | 4 | 0 | 27 | |
Forfeited Deposit | 21 | 4 | 0 | 25 | |
ELECTORS | |||||
General | 112012 | 117749 | 37 | 229798 | |
OverSeas | 26 | 6 | 0 | 32 | |
Service | 72 | 7 | 0 | 79 | |
Total | 112110 | 117762 | 37 | 229909 | |
VOTERS | |||||
General | 80076 | 81161 | 2 | 161239 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 292 | ||||
Total | 161531 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 70.25867 |
Important Links:
Go to Guntur East Assembly Constituency Page
Go to Andhra Pradesh Election Page
Go to Andhra Pradesh All Districts Page
Go to Indian Election and Politics Master Page