ICICI Bank Latest FD Interest Rates

ICICI BANK LATEST FIXED DEPOSIT INTEREST RATES

FD Interest rates on Domestic & NRO deposits(Less than 5 Crore)

Maturity Period Single deposit of less than 20.0 million Single deposit of 20.0 mn & above but less than 50.0 mn
General **Senior Citizen General **Senior Citizen
7 days to 14 days 3.00% 3.50% 3.75% 3.75%
15 days to 29 days 3.00% 3.50% 3.75% 3.75%
30 days to 45 days 3.50% 4.00% 4.75% 4.75%
46 days to 60 days 3.75% 4.25% 5.00% 5.00%
61 days to 90 days 4.00% 4.50% 5.25% 5.25%
91 days to 120 days 4.50% 5.00% 5.50% 5.50%
121 days to 150 days 4.50% 5.00% 5.50% 5.50%
151 days to 184 days 4.50% 5.00% 5.50% 5.50%
185 days to 210 days 5.25% 5.75% 5.75% 5.75%
211 days to 270 days 5.25% 5.75% 5.75% 5.75%
271 days to 289 days 5.25% 5.75% 6.00% 6.00%
290 days to less than 1 year 5.50% 6.00% 6.00% 6.00%
1 year to 389 days 6.10% 6.60% 6.50% 6.50%
390 days to < 15 months 6.10% 6.60% 6.50% 6.50%
15 months to < 18 months 6.10% 6.60% 6.50% 6.50%
18 months to 2 years 6.15% 6.65% 6.50% 6.50%
2 years 1 day to 3 years 6.20% 6.70% 6.50% 6.50%
3 years 1 day to 5 years 6.35% 6.85% 6.25% 6.25%
5 years 1 day to 10 years 6.25% #6.95% 6.25% 6.25%
5 Years (80C FD) – Max to `1.50 lac 6.35% 6.85% NA NA

FD INTEREST RATES ON DOMESTIC & NRO DEPOSITS with premature withdrawal facility ( ₹5 cr and above )

Single Deposit
Tenure Period
5.00 crore to < 5.10 crore 5.10 crore to
< 24.90 crore
24.90 crore to
< 25.00 crore
25.00 crore to
< 100.00 crore
100.00 crore to < 250.00 crore 250.00 crore to < 500.00 crore > = 500.00 crore
7 days to 14 days 3.75% 3.75% 3.75% 3.75% 3.75% 3.75% 3.75%
15 days to 29 days 3.75% 3.75% 3.75% 3.75% 3.75% 3.75% 3.75%
30 days to 45 days 3.75% 4.75% 3.75% 4.75% 4.75% 4.75% 4.75%
46 days to 60 days 3.75% 5.00% 3.75% 5.00% 5.00% 5.00% 5.00%
61 days to 90 days 4.00% 5.25% 4.00% 5.25% 5.25% 5.25% 5.25%
91 days to 120 days 4.00% 5.50% 4.00% 5.75% 6.00% 5.75% 5.75%
121 days to 150 days 4.00% 5.50% 4.00% 5.75% 5.75% 5.75% 5.75%
151 days to 184 days 4.00% 5.50% 4.00% 5.75% 5.75% 5.75% 5.75%
185 days to 210 days 4.00% 5.75% 4.00% 6.25% 6.25% 6.25% 6.25%
211 days to 240 days 4.00% 5.75% 4.00% 6.25% 6.25% 6.25% 6.25%
241 days to 270 days 4.00% 5.75% 4.00% 6.25% 6.25% 6.25% 6.25%
271 days to 300 days 4.10% 6.00% 4.10% 6.50% 6.50% 6.50% 6.50%
301 days to 330 days 4.10% 6.00% 4.10% 6.50% 6.50% 6.50% 6.50%
331 days to < 1 year 4.10% 6.00% 4.10% 6.50% 6.50% 6.50% 6.50%
1 year to 389 days 4.60% 6.50% 4.60% 6.80% 6.80% 6.75% 6.75%
390 days to < 15 months 4.60% 6.50% 4.60% 6.80% 6.75% 6.75% 6.75%
15 months to < 18 months 4.60% 6.50% 4.60% 6.80% 6.75% 6.75% 6.75%
18 months to 2 years 4.60% 6.50% 4.60% 6.80% 6.75% 6.75% 6.75%
2 years 1 day to 3 years 4.60% 6.50% 4.60% 6.50% 6.50% 6.50% 6.50%
3 years 1 day to 5 years 4.60% 6.25% 4.60% 6.25% 6.25% 6.25% 6.25%
5 years 1 day to 10 years 4.60% 6.25% 4.60% 6.25% 6.25% 6.25% 6.25%

FD Interest Rates (without premature withdrawal facility)
INTEREST RATES ON DOMESTIC & NRO DEPOSITS without premature withdrawal facility ( 2 cr and above ).
These fixed deposits do not have premature withdrawal facility, i.e., the fixed deposit cannot be closed by the depositor before expiry of the term of such deposit.

Single Deposit
Tenure Period
2.00 crore to < 5.00 crore 5.00 crore to
< 5.10 crore
5.10 crore to < 24.90 crore 24.90 crore to < 25.00 crore 25.00 crore to < 100.00 crore 100.00 crore to < 250.00 crore 250.00 crore to < 500.00 crore > = 500.00 crore
7 days to 14 days 3.75% 3.75% 3.75% 3.75% 3.75% 3.75% 3.75% 3.75%
15 days to 29 days 3.75% 3.75% 3.75% 3.75% 3.75% 3.75% 3.75% 3.75%
30 days to 45 days 4.75% 4.75% 4.75% 4.75% 4.75% 4.75% 4.75% 4.75%
46 days to 60 days 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00% 5.00%
61 days to 90 days 5.25% 5.25% 5.25% 5.25% 5.75% 5.25% 5.25% 5.25%
91 days to 120 days 6.25% 6.25% 6.25% 6.25% 6.50% 6.50% 6.50% 6.50%
121 days to 150 days 6.25% 6.25% 6.25% 6.25% 6.50% 6.50% 6.50% 6.50%
151 days to 184 days 6.25% 6.25% 6.25% 6.25% 6.50% 6.50% 6.50% 6.50%
185 days to 210 days 6.50% 6.50% 6.50% 6.50% 6.75% 6.80% 6.75% 6.75%
211 days to 240 days 6.50% 6.50% 6.50% 6.50% 6.75% 6.75% 6.75% 6.75%
241 days to 270 days 6.50% 6.50% 6.50% 6.50% 6.75% 6.75% 6.75% 6.75%
271 days to 300 days 6.75% 6.75% 6.75% 6.75% 7.00% 7.00% 7.00% 7.00%
301 days to 330 days 6.75% 6.75% 6.75% 6.75% 7.00% 7.00% 7.00% 7.00%
331 days to < 1 year 6.75% 6.75% 6.75% 6.75% 7.00% 7.00% 7.00% 7.00%
1 year to 389 days 7.00% 7.00% 7.00% 7.00% 7.30% 7.30% 7.25% 7.25%
390 days to < 15 months 7.00% 7.00% 7.00% 7.00% 7.30% 7.25% 7.25% 7.25%
15 months to < 18 months 7.00% 7.00% 7.00% 7.00% 7.30% 7.25% 7.25% 7.25%
18 months to 2 years 7.00% 7.00% 7.00% 7.00% 7.30% 7.25% 7.25% 7.25%
2 years 1 day to 3 years 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00% 7.00%
3 years 1 day to 5 years 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75%
5 years 1 day to 10 years 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75% 6.75%
© Copyright Entrance India - Engineering and Medical Entrance Exams in India | Website Maintained by Firewall Firm - IT Monteur