Constituency: Khamgaon
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | AKASH PANDURANG FUNDKAR | 90757 | |
Runner-Up | Indian National Congress | DNYANESHWAR PURUSHOTTAM PATIL | 73789 | |
Margin | 16968 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 316 | Average Electors Per Polling | 887 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 197120 | |
Total Deducted Votes From EVM | 1861 | |
Total Valid Votes polled on EVM | 195259 | |
Postal Votes Counted | 1172 | |
Postal Votes Deducted | 133 | |
Valid Postal Votes | 1039 | |
Total Valid Votes Polled | 196298 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 1873 | |
Tendered Votes | 3 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 16 | 1 | 0 | 17 | |
Nomination Rejected | 2 | 1 | 0 | 3 | |
Withdrawn | 2 | 0 | 0 | 2 | |
Contested | 12 | 0 | 0 | 12 | |
Forfeited Deposit | 10 | 0 | 0 | 10 | |
ELECTORS | |||||
General | 148155 | 131893 | 3 | 280051 | |
OverSeas | 6 | 2 | 0 | 8 | |
Service | 369 | 8 | 0 | 377 | |
Total | 148530 | 131903 | 3 | 280436 | |
VOTERS | |||||
General | 106622 | 90498 | 0 | 197120 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 1172 | ||||
Total | 198292 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 70.70847 |
Important Links:
Go to Khamgaon Assembly Constituency Page
Go to Maharashtra Election Page
Go to Maharashtra All Districts Page
Go to Indian Election and Politics Master Page