Constituency: Kothapeta
RESULT | Party | Candidates | Votes | |
Winner | Yuvajana Sramika Rythu Congress Party | CHIRLA JAGGIREDDY | 82645 | |
Runner-Up | Telugu Desam | BANDARU SATYANANDA RAO | 78607 | |
Margin | 4038 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 24/05/2019 |
POLLING STATION | |||||
Number | 262 | Average Electors Per Polling | 922 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 203625 | |
Total Deducted Votes From EVM | 3045 | |
Total Valid Votes polled on EVM | 200580 | |
Postal Votes Counted | 1551 | |
Postal Votes Deducted | 189 | |
Valid Postal Votes | 1362 | |
Total Valid Votes Polled | 201942 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 1996 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 13 | 2 | 0 | 15 | |
Nomination Rejected | 1 | 1 | 0 | 2 | |
Withdrawn | 1 | 1 | 0 | 2 | |
Contested | 11 | 0 | 0 | 11 | |
Forfeited Deposit | 8 | 0 | 0 | 8 | |
ELECTORS | |||||
General | 120551 | 120930 | 11 | 241492 | |
OverSeas | 56 | 7 | 0 | 63 | |
Service | 87 | 3 | 0 | 90 | |
Total | 120694 | 120940 | 11 | 241645 | |
VOTERS | |||||
General | 102510 | 101115 | 0 | 203625 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 1551 | ||||
Total | 205176 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 84.90803 |
Important Links:
Go to Kothapeta Assembly Constituency Page
Go to Andhra Pradesh Election Page
Go to Andhra Pradesh All Districts Page
Go to Indian Election and Politics Master Page