Constituency: Mahe
VII. Result | Party | Candidate | Votes |
Winner | Indian National Congress | RAMESH PARAMBATH | 9744 |
Runner-Up | Independent | N. HARIDASAN MASTER | 9444 |
Margin | 300 | ( 1.29 % of Total Votes) |
VI. Dates | ||
POLLING | COUNTING | DECLARATION OF RESULT |
2021-04-06 | 2021-05-02 | 2021-05-02 |
POLLING STATION | ||||
Number | 47 | Average Electors Per Polling Station | 661 | |
Date(s) of Re-poll, If Any: | ||||
Number Of Polling Stations where Re-Polls Was Ordered |
IV. Votes | |
1. Total Votes Polled On EVM | 22846 |
2. TOTAL DEDUCTED VOTES FROM EVM(TEST VOTES + VOTES REJECTED DUE TO OTHER REASONS + ‘NOTA’) |
215 |
3.Total valid votes polled on evm | 22631 |
4. Postal Votes Counted | 608 |
5. POSTAL VOTES DEDUCTED(REJECTED POSTAL VOTES + POSTAL VOTES POLLED FOR ‘NOTA’) | 52 |
6. Valid Postal Votes | 556 |
7. Total Valid Votes Polled | 23187 |
8. Test Votes polled On EVM | 0 |
9. VOTES POLLED FOR ‘NOTA’ (INCLUDING POSTAL) | 221 |
10. Tendered Votes | 3 |
I. Candidates | Men | Woman | Third Gender | Total | |
1. NOMINATION FILED | 8 | 1 | 0 | 9 | |
2. NOMINATION REJECTED | 3 | 0 | 0 | 3 | |
3. Withdrawn | 0 | 0 | 0 | 0 | |
4. Contested | 5 | 1 | 0 | 6 | |
5. Forfeited Deposit | 3 | 1 | 0 | 4 | |
II. Electors | |||||
1. GENERAL(Other than OVERSEAS) | 14034 | 16855 | 0 | 30889 | |
2. Overseas | 160 | 17 | 0 | 177 | |
3. Service | 22 | 2 | 0 | 24 | |
4. Total | 14216 | 16874 | 0 | 31090 | |
III. VOTERS | |||||
1. GENERAL(Other than OVERSEAS) | 10035 | 12811 | 0 | 22846 | |
2. Overseas | 0 | 0 | 0 | 0 | |
3. PROXY ( Already included in III.1 General ) | 0 | 0 | 0 | 0 | |
4. Postal | 0 | 0 | 0 | 608 | |
5. Total | 10035 | 12811 | 0 | 23454 | |
III. Polling Percentage | 75.44 |
Important Links:
Go to Mahe Assembly Constituency Page
Go to Pondicherry Election Page
Go to Pondicherry All Districts Page
Go to Indian Election and Politics Master Page