Constituency: Malegaon Central
RESULT | Party | Candidates | Votes | |
Winner | All India Majlis-E-Ittehadul Muslimeen | Mohammed Ismail Abdul Khalique | 117242 | |
Runner-Up | Indian National Congress | Aasif Shaikh Rasheed | 78723 | |
Margin | 38519 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 280 | Average Electors Per Polling | 1060 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 199812 | |
Total Deducted Votes From EVM | 1139 | |
Total Valid Votes polled on EVM | 198673 | |
Postal Votes Counted | 829 | |
Postal Votes Deducted | 301 | |
Valid Postal Votes | 528 | |
Total Valid Votes Polled | 199201 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 1143 | |
Tendered Votes | 25 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 17 | 2 | 0 | 19 | |
Nomination Rejected | 5 | 0 | 0 | 5 | |
Withdrawn | 1 | 0 | 0 | 1 | |
Contested | 11 | 2 | 0 | 13 | |
Forfeited Deposit | 9 | 2 | 0 | 11 | |
ELECTORS | |||||
General | 154871 | 141791 | 5 | 296667 | |
OverSeas | 0 | 0 | 0 | ||
Service | 79 | 3 | 0 | 82 | |
Total | 154950 | 141794 | 5 | 296749 | |
VOTERS | |||||
General | 108680 | 91132 | 0 | 199812 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 829 | ||||
Total | 200641 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 67.61303 |
Important Links:
Go to Malegaon Central Assembly Constituency Page
Go to Maharashtra Election Page
Go to Maharashtra All Districts Page
Go to Indian Election and Politics Master Page