Constituency: Mandapeta
RESULT | Party | Candidates | Votes | |
Winner | Telugu Desam | JOGESWARA RAO. V | 78029 | |
Runner-Up | Yuvajana Sramika Rythu Congress Party | PILLI SUBHAS CHANDRA BOSE | 67429 | |
Margin | 10600 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||||
Number | 221 | Average Electors Per Polling | 970 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 186450 | |
Total Deducted Votes From EVM | 2492 | |
Total Valid Votes polled on EVM | 183958 | |
Postal Votes Counted | 1087 | |
Postal Votes Deducted | 200 | |
Valid Postal Votes | 887 | |
Total Valid Votes Polled | 184845 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 1584 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 14 | 1 | 0 | 15 | |
Nomination Rejected | 2 | 1 | 0 | 3 | |
Withdrawn | 1 | 0 | 0 | 1 | |
Contested | 11 | 0 | 0 | 11 | |
Forfeited Deposit | 8 | 0 | 0 | 8 | |
ELECTORS | |||||
General | 104835 | 109464 | 2 | 214301 | |
OverSeas | 16 | 7 | 0 | 23 | |
Service | 62 | 2 | 0 | 64 | |
Total | 104913 | 109473 | 2 | 214388 | |
VOTERS | |||||
General | 91994 | 94456 | 0 | 186450 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 1087 | ||||
Total | 187537 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 87.47551 |
Important Links:
Go to Mandapeta Assembly Constituency Page
Go to Andhra Pradesh Election Page
Go to Andhra Pradesh All Districts Page
Go to Indian Election and Politics Master Page