Constituency: Mebo
RESULT | Party | Candidates | Votes | |
Winner | Indian National Congress | LOMBO TAYENG | 5238 | |
Runner-Up | Bharatiya Janata Party | Dr. DANGI PERME | 4866 | |
Margin | 372 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 24/05/2019 |
POLLING STATION | |||||
Number | 19 | Average Electors Per Polling | 572 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 9890 | |
Total Deducted Votes From EVM | 38 | |
Total Valid Votes polled on EVM | 9852 | |
Postal Votes Counted | 369 | |
Postal Votes Deducted | 36 | |
Valid Postal Votes | 333 | |
Total Valid Votes Polled | 10185 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 38 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 4 | 0 | 0 | 4 | |
Nomination Rejected | 1 | 0 | 0 | 1 | |
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 3 | 0 | 0 | 3 | |
Forfeited Deposit | 1 | 0 | 0 | 1 | |
ELECTORS | |||||
General | 5284 | 5561 | 0 | 10845 | |
OverSeas | 0 | 0 | 0 | ||
Service | 27 | 0 | 0 | 27 | |
Total | 5311 | 5561 | 0 | 10872 | |
VOTERS | |||||
General | 4676 | 5214 | 0 | 9890 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 369 | ||||
Total | 10259 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 94.36166 |
Important Links:
Go to Mebo Assembly Constituency Page
Go to Arunachal Pradesh Assembly Constituency Page
Go to Arunachal Pradesh All Districts Page
Go to Indian Election and Politics Master Page