Constituency: Mummidivaram
RESULT | Party | Candidates | Votes | |
Winner | Yuvajana Sramika Rythu Congress Party | PONNADA VENKATA SATISH KUMAR | 78522 | |
Runner-Up | Telugu Desam | DATLA SUBBA RAJU (BUTCHI BABU) | 72975 | |
Margin | 5547 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||||
Number | 268 | Average Electors Per Polling | 857 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 192359 | |
Total Deducted Votes From EVM | 3762 | |
Total Valid Votes polled on EVM | 188597 | |
Postal Votes Counted | 1545 | |
Postal Votes Deducted | 397 | |
Valid Postal Votes | 1148 | |
Total Valid Votes Polled | 189745 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 2298 | |
Tendered Votes | 9 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 13 | 3 | 0 | 16 | |
Nomination Rejected | 1 | 2 | 0 | 3 | |
Withdrawn | 1 | 1 | 0 | 2 | |
Contested | 11 | 0 | 0 | 11 | |
Forfeited Deposit | 8 | 0 | 0 | 8 | |
ELECTORS | |||||
General | 114980 | 114439 | 3 | 229422 | |
OverSeas | 7 | 2 | 0 | 9 | |
Service | 167 | 2 | 0 | 169 | |
Total | 115154 | 114443 | 3 | 229600 | |
VOTERS | |||||
General | 97874 | 94485 | 0 | 192359 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 1545 | ||||
Total | 193904 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 84.45296 |
Important Links:
Go to Mummidivaram Assembly Constituency Page
Go to Andhra Pradesh Election Page
Go to Andhra Pradesh All Districts Page
Go to Indian Election and Politics Master Page