Constituency: Nagpur Central
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | VIKAS SHANKARRAO KUMBHARE | 75692 | |
Runner-Up | Indian National Congress | BUNTY BABA SHELKE | 71684 | |
Margin | 4008 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 305 | Average Electors Per Polling | 1063 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 164163 | |
Total Deducted Votes From EVM | 3330 | |
Total Valid Votes polled on EVM | 160833 | |
Postal Votes Counted | 348 | |
Postal Votes Deducted | 92 | |
Valid Postal Votes | 256 | |
Total Valid Votes Polled | 161089 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 2149 | |
Tendered Votes | 5 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 16 | 1 | 0 | 17 | |
Nomination Rejected | 0 | 0 | 0 | ||
Withdrawn | 4 | 0 | 0 | 4 | |
Contested | 12 | 1 | 0 | 13 | |
Forfeited Deposit | 10 | 1 | 0 | 11 | |
ELECTORS | |||||
General | 163563 | 160579 | 11 | 324153 | |
OverSeas | 4 | 1 | 0 | 5 | |
Service | 67 | 8 | 0 | 75 | |
Total | 163634 | 160588 | 11 | 324233 | |
VOTERS | |||||
General | 89656 | 74505 | 1 | 164162 | |
Overseas | 1 | 0 | 0 | 1 | |
Proxy | 0 | ||||
Postal | 348 | ||||
Total | 164511 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 50.73851 |
Important Links:
Go to Nagpur Central Assembly Constituency Page
Go to Maharashtra Election Page
Go to Maharashtra All Districts Page
Go to Indian Election and Politics Master Page