Constituency: Nagpur East
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | KRUSHNA PANCHAM KHOPDE | 103992 | |
Runner-Up | Indian National Congress | PURUSHOTTAM NAGORAO HAJARE | 79975 | |
Margin | 24017 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 336 | Average Electors Per Polling | 1107 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 198209 | |
Total Deducted Votes From EVM | 3456 | |
Total Valid Votes polled on EVM | 194753 | |
Postal Votes Counted | 469 | |
Postal Votes Deducted | 41 | |
Valid Postal Votes | 428 | |
Total Valid Votes Polled | 195181 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 3460 | |
Tendered Votes | 3 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 11 | 1 | 0 | 12 | |
Nomination Rejected | 0 | 0 | 0 | ||
Withdrawn | 3 | 1 | 0 | 4 | |
Contested | 8 | 0 | 0 | 8 | |
Forfeited Deposit | 6 | 0 | 0 | 6 | |
ELECTORS | |||||
General | 193098 | 178786 | 9 | 371893 | |
OverSeas | 0 | 0 | 0 | ||
Service | 67 | 7 | 0 | 74 | |
Total | 193165 | 178793 | 9 | 371967 | |
VOTERS | |||||
General | 107786 | 90422 | 1 | 198209 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 469 | ||||
Total | 198678 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 53.4128 |
Important Links:
Go to Nagpur East Assembly Constituency Page
Go to Maharashtra Election Page
Go to Maharashtra All Districts Page
Go to Indian Election and Politics Master Page