Constituency: Nagpur South West
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | Devendra Gangadharrao Fadnavis | 109237 | |
Runner-Up | Indian National Congress | Dr. Ashish Deshmukh | 59893 | |
Margin | 49344 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 372 | Average Electors Per Polling | 1033 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 191537 | |
Total Deducted Votes From EVM | 3049 | |
Total Valid Votes polled on EVM | 188488 | |
Postal Votes Counted | 724 | |
Postal Votes Deducted | 158 | |
Valid Postal Votes | 566 | |
Total Valid Votes Polled | 189054 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 3064 | |
Tendered Votes | 20 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 20 | 3 | 0 | 23 | |
Nomination Rejected | 3 | 0 | 0 | 3 | |
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 17 | 3 | 0 | 20 | |
Forfeited Deposit | 15 | 3 | 0 | 18 | |
ELECTORS | |||||
General | 192238 | 191789 | 13 | 384040 | |
OverSeas | 35 | 19 | 0 | 54 | |
Service | 212 | 49 | 0 | 261 | |
Total | 192485 | 191857 | 13 | 384355 | |
VOTERS | |||||
General | 98832 | 92705 | 0 | 191537 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 724 | ||||
Total | 192261 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 50.02172 |
Important Links:
Go to Nagpur South West Assembly Constituency Page
Go to Maharashtra Election Page
Go to Maharashtra All Districts Page
Go to Indian Election and Politics Master Page