Constituency: Nagpur West
RESULT | Party | Candidates | Votes | |
Winner | Indian National Congress | Vikas Pandurang Thakre | 83252 | |
Runner-Up | Bharatiya Janata Party | Sudhakar Shamrao Deshmukh | 76885 | |
Margin | 6367 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 332 | Average Electors Per Polling | 1092 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 178342 | |
Total Deducted Votes From EVM | 4234 | |
Total Valid Votes polled on EVM | 174108 | |
Postal Votes Counted | 786 | |
Postal Votes Deducted | 142 | |
Valid Postal Votes | 644 | |
Total Valid Votes Polled | 174752 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 3717 | |
Tendered Votes | 9 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 19 | 2 | 0 | 21 | |
Nomination Rejected | 6 | 0 | 0 | 6 | |
Withdrawn | 3 | 0 | 0 | 3 | |
Contested | 10 | 2 | 0 | 12 | |
Forfeited Deposit | 8 | 2 | 0 | 10 | |
ELECTORS | |||||
General | 182867 | 179347 | 5 | 362219 | |
OverSeas | 39 | 16 | 0 | 55 | |
Service | 223 | 42 | 0 | 265 | |
Total | 183129 | 179405 | 5 | 362539 | |
VOTERS | |||||
General | 94240 | 84101 | 1 | 178342 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 786 | ||||
Total | 179128 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 49.4093 |
Important Links:
Go to Nagpur West Assembly Constituency Page
Go to Maharashtra Election Page
Go to Maharashtra All Districts Page
Go to Indian Election and Politics Master Page