Constituency: Nampong
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | LAISAM SIMAI | 3761 | |
Runner-Up | National People’s Party | TAINAN JAMES JUGLI | 2251 | |
Margin | 1510 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||||
Number | 42 | Average Electors Per Polling | 213 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 7515 | |
Total Deducted Votes From EVM | 107 | |
Total Valid Votes polled on EVM | 7408 | |
Postal Votes Counted | 450 | |
Postal Votes Deducted | 59 | |
Valid Postal Votes | 391 | |
Total Valid Votes Polled | 7799 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 109 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 3 | 1 | 0 | 4 | |
Nomination Rejected | 0 | 0 | 0 | ||
Withdrawn | 1 | 0 | 0 | 1 | |
Contested | 2 | 1 | 0 | 3 | |
Forfeited Deposit | 0 | 0 | 0 | ||
ELECTORS | |||||
General | 4530 | 4333 | 0 | 8863 | |
OverSeas | 0 | 0 | 0 | ||
Service | 103 | 0 | 0 | 103 | |
Total | 4633 | 4333 | 0 | 8966 | |
VOTERS | |||||
General | 3698 | 3817 | 0 | 7515 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 450 | ||||
Total | 7965 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 88.8356 |
Important Links:
Go to Nampong Assembly Constituency Page
Go to Arunachal Pradesh Assembly Constituency Page
Go to Arunachal Pradesh All Districts Page
Go to Indian Election and Politics Master Page