Constituency: Nandurbar
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | VIJAYKUMAR KRUSHNARAO GAVIT | 121605 | |
Runner-Up | Indian National Congress | UDESING KOCHARU PADVI | 51209 | |
Margin | 70396 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 361 | Average Electors Per Polling | 939 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 187358 | |
Total Deducted Votes From EVM | 3497 | |
Total Valid Votes polled on EVM | 183861 | |
Postal Votes Counted | 1138 | |
Postal Votes Deducted | 31 | |
Valid Postal Votes | 1107 | |
Total Valid Votes Polled | 184968 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 3521 | |
Tendered Votes | 2 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 7 | 2 | 0 | 9 | |
Nomination Rejected | 1 | 0 | 1 | ||
Withdrawn | 2 | 0 | 0 | 2 | |
Contested | 5 | 1 | 0 | 6 | |
Forfeited Deposit | 3 | 1 | 0 | 4 | |
ELECTORS | |||||
General | 170567 | 168367 | 7 | 338941 | |
OverSeas | 0 | 0 | 0 | ||
Service | 155 | 2 | 0 | 157 | |
Total | 170722 | 168369 | 7 | 339098 | |
VOTERS | |||||
General | 97334 | 90022 | 2 | 187358 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 1138 | ||||
Total | 188496 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 55.58747 |
Important Links:
Go to Nandurbar Assembly Constituency Page
Go to Maharashtra Election Page
Go to Maharashtra All Districts Page
Go to Indian Election and Politics Master Page