Constituency: Narasannapeta
RESULT | Party | Candidates | Votes | |
Winner | Yuvajana Sramika Rythu Congress Party | DHARMANA KRISHNA DAS | 86797 | |
Runner-Up | Telugu Desam | Baggu Ramana Murthy | 67242 | |
Margin | 19555 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||
Number | 290 | Average Electors Per Polling | 726 |
Dates(s) of Re-Poll if Any | |||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 166766 | |
Total Deducted Votes From EVM | 4802 | |
Total Valid Votes polled on EVM | 161964 | |
Postal Votes Counted | 2895 | |
Postal Votes Deducted | 821 | |
Valid Postal Votes | 2074 | |
Total Valid Votes Polled | 164038 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 3491 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 10 | 2 | 0 | 12 | |
Nomination Rejected | 1 | 1 | 0 | 2 | |
Withdrawn | 1 | 0 | 0 | 1 | |
Contested | 8 | 1 | 0 | 9 | |
Forfeited Deposit | 6 | 1 | 0 | 7 | |
ELECTORS | |||||
General | 104682 | 103770 | 16 | 208468 | |
OverSeas | 1 | 0 | 0 | 1 | |
Service | 1941 | 41 | 0 | 1982 | |
Total | 106624 | 103811 | 16 | 210451 | |
VOTERS | |||||
General | 82036 | 84729 | 1 | 166766 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 2895 | ||||
Total | 169661 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 80.61782 |
Important Links:
Go to Narasannapeta Assembly Constituency Page
Go to Andhra Pradesh Election Page
Go to Andhra Pradesh All Districts Page
Go to Indian Election and Politics Master Page