Constituency: Nashik Central
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | DEVYANI SUHAS PHARANDE | 73460 | |
Runner-Up | Indian National Congress | HEMLATA NINAD PATIL | 45062 | |
Margin | 28398 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 295 | Average Electors Per Polling | 1083 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 154622 | |
Total Deducted Votes From EVM | 2484 | |
Total Valid Votes polled on EVM | 152138 | |
Postal Votes Counted | 702 | |
Postal Votes Deducted | 22 | |
Valid Postal Votes | 680 | |
Total Valid Votes Polled | 152818 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 2493 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 9 | 3 | 0 | 12 | |
Nomination Rejected | 1 | 1 | 0 | 2 | |
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 8 | 2 | 0 | 10 | |
Forfeited Deposit | 8 | 0 | 0 | 8 | |
ELECTORS | |||||
General | 164290 | 155164 | 5 | 319459 | |
OverSeas | 1 | 0 | 0 | 1 | |
Service | 99 | 7 | 0 | 106 | |
Total | 164390 | 155171 | 5 | 319566 | |
VOTERS | |||||
General | 85058 | 69564 | 0 | 154622 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 702 | ||||
Total | 155324 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 48.60467 |
Important Links:
Go to Nashik Central Assembly Constituency Page
Go to Maharashtra Election Page
Go to Maharashtra All Districts Page
Go to Indian Election and Politics Master Page