Constituency: Nellithope
VII. Result | Party | Candidate | Votes |
Winner | Bharatiya Janata Party | RICHARDS JOHNKUMAR | 11757 |
Runner-Up | Dravida Munnetra Kazhagam | V. CARTIGUEYANE | 11261 |
Margin | 496 | ( 1.82 % of Total Votes) |
VI. Dates | ||
POLLING | COUNTING | DECLARATION OF RESULT |
2021-04-06 | 2021-05-02 | 2021-05-02 |
POLLING STATION | ||||
Number | 53 | Average Electors Per Polling Station | 636 | |
Date(s) of Re-poll, If Any: | ||||
Number Of Polling Stations where Re-Polls Was Ordered |
IV. Votes | |
1. Total Votes Polled On EVM | 27408 |
2. TOTAL DEDUCTED VOTES FROM EVM(TEST VOTES + VOTES REJECTED DUE TO OTHER REASONS + ‘NOTA’) |
527 |
3.Total valid votes polled on evm | 26881 |
4. Postal Votes Counted | 423 |
5. POSTAL VOTES DEDUCTED(REJECTED POSTAL VOTES + POSTAL VOTES POLLED FOR ‘NOTA’) | 18 |
6. Valid Postal Votes | 405 |
7. Total Valid Votes Polled | 27286 |
8. Test Votes polled On EVM | 0 |
9. VOTES POLLED FOR ‘NOTA’ (INCLUDING POSTAL) | 537 |
10. Tendered Votes | 0 |
I. Candidates | Men | Woman | Third Gender | Total | |
1. NOMINATION FILED | 19 | 2 | 0 | 21 | |
2. NOMINATION REJECTED | 2 | 0 | 0 | 2 | |
3. Withdrawn | 2 | 1 | 0 | 3 | |
4. Contested | 15 | 1 | 0 | 16 | |
5. Forfeited Deposit | 13 | 1 | 0 | 14 | |
II. Electors | |||||
1. GENERAL(Other than OVERSEAS) | 15801 | 17888 | 1 | 33690 | |
2. Overseas | 7 | 1 | 0 | 8 | |
3. Service | 2 | 0 | 0 | 2 | |
4. Total | 15810 | 17889 | 1 | 33700 | |
III. VOTERS | |||||
1. GENERAL(Other than OVERSEAS) | 12674 | 14734 | 0 | 27408 | |
2. Overseas | 0 | 0 | 0 | 0 | |
3. PROXY ( Already included in III.1 General ) | 0 | 0 | 0 | 0 | |
4. Postal | 0 | 0 | 0 | 423 | |
5. Total | 12674 | 14734 | 0 | 27831 | |
III. Polling Percentage | 82.58 |
Important Links:
Go to Nellithope Assembly Constituency Page
Go to Pondicherry Election Page
Go to Pondicherry All Districts Page
Go to Indian Election and Politics Master Page