Constituency: Nettapakkam
VII. Result | Party | Candidate | Votes |
Winner | All India N.R. Congress | P RAJAVELU | 15978 |
Runner-Up | Indian National Congress | V VIZEAVENY | 9340 |
Margin | 6638 | ( 23.83 % of Total Votes) |
VI. Dates | ||
POLLING | COUNTING | DECLARATION OF RESULT |
2021-04-06 | 2021-05-02 | 2021-05-02 |
POLLING STATION | ||||
Number | 51 | Average Electors Per Polling Station | 634 | |
Date(s) of Re-poll, If Any: | ||||
Number Of Polling Stations where Re-Polls Was Ordered |
IV. Votes | |
1. Total Votes Polled On EVM | 27733 |
2. TOTAL DEDUCTED VOTES FROM EVM(TEST VOTES + VOTES REJECTED DUE TO OTHER REASONS + ‘NOTA’) |
276 |
3.Total valid votes polled on evm | 27457 |
4. Postal Votes Counted | 394 |
5. POSTAL VOTES DEDUCTED(REJECTED POSTAL VOTES + POSTAL VOTES POLLED FOR ‘NOTA’) | 12 |
6. Valid Postal Votes | 382 |
7. Total Valid Votes Polled | 27839 |
8. Test Votes polled On EVM | 0 |
9. VOTES POLLED FOR ‘NOTA’ (INCLUDING POSTAL) | 282 |
10. Tendered Votes | 0 |
I. Candidates | Men | Woman | Third Gender | Total | |
1. NOMINATION FILED | 11 | 3 | 0 | 14 | |
2. NOMINATION REJECTED | 3 | 1 | 0 | 4 | |
3. Withdrawn | 0 | 0 | 0 | 0 | |
4. Contested | 8 | 2 | 0 | 10 | |
5. Forfeited Deposit | 7 | 1 | 0 | 8 | |
II. Electors | |||||
1. GENERAL(Other than OVERSEAS) | 14842 | 17486 | 4 | 32332 | |
2. Overseas | 2 | 0 | 0 | 2 | |
3. Service | 16 | 0 | 0 | 16 | |
4. Total | 14860 | 17486 | 4 | 32350 | |
III. VOTERS | |||||
1. GENERAL(Other than OVERSEAS) | 12834 | 14895 | 4 | 27733 | |
2. Overseas | 0 | 0 | 0 | 0 | |
3. PROXY ( Already included in III.1 General ) | 0 | 0 | 0 | 0 | |
4. Postal | 0 | 0 | 0 | 394 | |
5. Total | 12834 | 14895 | 4 | 28127 | |
III. Polling Percentage | 86.95 |
Important Links:
Go to Nettapakkam Assembly Constituency Page
Go to Pondicherry Election Page
Go to Pondicherry All Districts Page
Go to Indian Election and Politics Master Page