Constituency: Ozhukarai
VII. Result | Party | Candidate | Votes |
Winner | Independent | M. SIVASANKAR | 11940 |
Runner-Up | All India N.R. Congress | N.G. PANNIR SELVAM | 11121 |
Margin | 819 | ( 2.53 % of Total Votes) |
VI. Dates | ||
POLLING | COUNTING | DECLARATION OF RESULT |
2021-04-06 | 2021-05-02 | 2021-05-02 |
POLLING STATION | ||||
Number | 66 | Average Electors Per Polling Station | 637 | |
Date(s) of Re-poll, If Any: | ||||
Number Of Polling Stations where Re-Polls Was Ordered |
IV. Votes | |
1. Total Votes Polled On EVM | 31990 |
2. TOTAL DEDUCTED VOTES FROM EVM(TEST VOTES + VOTES REJECTED DUE TO OTHER REASONS + ‘NOTA’) |
433 |
3.Total valid votes polled on evm | 31557 |
4. Postal Votes Counted | 759 |
5. POSTAL VOTES DEDUCTED(REJECTED POSTAL VOTES + POSTAL VOTES POLLED FOR ‘NOTA’) | 50 |
6. Valid Postal Votes | 709 |
7. Total Valid Votes Polled | 32266 |
8. Test Votes polled On EVM | 1 |
9. VOTES POLLED FOR ‘NOTA’ (INCLUDING POSTAL) | 444 |
10. Tendered Votes | 3 |
I. Candidates | Men | Woman | Third Gender | Total | |
1. NOMINATION FILED | 15 | 5 | 0 | 20 | |
2. NOMINATION REJECTED | 2 | 1 | 0 | 3 | |
3. Withdrawn | 0 | 1 | 0 | 1 | |
4. Contested | 13 | 3 | 0 | 16 | |
5. Forfeited Deposit | 10 | 3 | 0 | 13 | |
II. Electors | |||||
1. GENERAL(Other than OVERSEAS) | 20022 | 21989 | 1 | 42012 | |
2. Overseas | 3 | 1 | 0 | 4 | |
3. Service | 9 | 2 | 0 | 11 | |
4. Total | 20034 | 21992 | 1 | 42027 | |
III. VOTERS | |||||
1. GENERAL(Other than OVERSEAS) | 15207 | 16781 | 1 | 31989 | |
2. Overseas | 0 | 0 | 0 | 0 | |
3. PROXY ( Already included in III.1 General ) | 0 | 0 | 0 | 0 | |
4. Postal | 0 | 0 | 0 | 759 | |
5. Total | 15207 | 16781 | 1 | 32748 | |
III. Polling Percentage | 77.92 |
Important Links:
Go to Ozhukarai Assembly Constituency Page
Go to Pondicherry Election Page
Go to Pondicherry All Districts Page
Go to Indian Election and Politics Master Page