Constituency: Pakke Kessang
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | BIYURAM WAHGE | 4506 | |
Runner-Up | Indian National Congress | ATUM WELLY | 2284 | |
Margin | 2222 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 24/05/2019 |
POLLING STATION | |||||
Number | 26 | Average Electors Per Polling | 305 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 6516 | |
Total Deducted Votes From EVM | 90 | |
Total Valid Votes polled on EVM | 6426 | |
Postal Votes Counted | 395 | |
Postal Votes Deducted | 31 | |
Valid Postal Votes | 364 | |
Total Valid Votes Polled | 6790 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 90 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 2 | 1 | 0 | 3 | |
Nomination Rejected | 1 | 0 | 1 | ||
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 2 | 0 | 0 | 2 | |
Forfeited Deposit | 0 | 0 | 0 | ||
ELECTORS | |||||
General | 3740 | 4196 | 0 | 7936 | |
OverSeas | 0 | 0 | 0 | ||
Service | 0 | 0 | 0 | 0 | |
Total | 3740 | 4196 | 0 | 7936 | |
VOTERS | |||||
General | 2986 | 3530 | 0 | 6516 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 395 | ||||
Total | 6911 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 87.08417 |
Important Links:
Go to Pakke Kessang Assembly Constituency Page
Go to Arunachal Pradesh Assembly Constituency Page
Go to Arunachal Pradesh All Districts Page
Go to Indian Election and Politics Master Page