Constituency: Pamarru
RESULT | Party | Candidates | Votes | |
Winner | Yuvajana Sramika Rythu Congress Party | Anil Kumar Kaile | 88547 | |
Runner-Up | Telugu Desam | Uppuleti Kalpana | 57674 | |
Margin | 30873 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||||
Number | 238 | Average Electors Per Polling | 760 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 159176 | |
Total Deducted Votes From EVM | 4256 | |
Total Valid Votes polled on EVM | 154920 | |
Postal Votes Counted | 946 | |
Postal Votes Deducted | 109 | |
Valid Postal Votes | 837 | |
Total Valid Votes Polled | 155757 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 1934 | |
Tendered Votes | 27 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 15 | 3 | 0 | 18 | |
Nomination Rejected | 4 | 1 | 0 | 5 | |
Withdrawn | 1 | 0 | 0 | 1 | |
Contested | 10 | 2 | 0 | 12 | |
Forfeited Deposit | 9 | 1 | 0 | 10 | |
ELECTORS | |||||
General | 88596 | 92185 | 7 | 180788 | |
OverSeas | 37 | 9 | 0 | 46 | |
Service | 74 | 5 | 0 | 79 | |
Total | 88707 | 92199 | 7 | 180913 | |
VOTERS | |||||
General | 78099 | 81077 | 0 | 159176 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 946 | ||||
Total | 160122 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 88.50774 |
Important Links:
Go to Pamarru Assembly Constituency Page
Go to Andhra Pradesh Election Page
Go to Andhra Pradesh All Districts Page
Go to Indian Election and Politics Master Page