Constituency: Pasighat East
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | KALING MOYONG | 8851 | |
Runner-Up | Indian National Congress | BOSIRAM SIRAM | 7609 | |
Margin | 1242 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||||
Number | 33 | Average Electors Per Polling | 632 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 16319 | |
Total Deducted Votes From EVM | 119 | |
Total Valid Votes polled on EVM | 16200 | |
Postal Votes Counted | 630 | |
Postal Votes Deducted | 56 | |
Valid Postal Votes | 574 | |
Total Valid Votes Polled | 16774 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 120 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 3 | 1 | 0 | 4 | |
Nomination Rejected | 0 | 0 | 0 | ||
Withdrawn | 0 | 1 | 0 | 1 | |
Contested | 3 | 0 | 0 | 3 | |
Forfeited Deposit | 1 | 0 | 0 | 1 | |
ELECTORS | |||||
General | 10291 | 10529 | 0 | 20820 | |
OverSeas | 0 | 0 | 0 | ||
Service | 22 | 0 | 0 | 22 | |
Total | 10313 | 10529 | 0 | 20842 | |
VOTERS | |||||
General | 7738 | 8581 | 0 | 16319 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 630 | ||||
Total | 16949 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 81.32137 |
Important Links:
Go to Pasighat East Assembly Constituency Page
Go to Arunachal Pradesh Assembly Constituency Page
Go to Arunachal Pradesh All Districts Page
Go to Indian Election and Politics Master Page