Constituency: Pehowa
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | SANDEEP SINGH | 42613 | |
Runner-Up | Indian National Congress | MANDEEP SINGH CHATTHA | 37299 | |
Margin | 5314 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 200 | Average Electors Per Polling | 875 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 122608 | |
Total Deducted Votes From EVM | 620 | |
Total Valid Votes polled on EVM | 121988 | |
Postal Votes Counted | 352 | |
Postal Votes Deducted | 120 | |
Valid Postal Votes | 232 | |
Total Valid Votes Polled | 122220 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 622 | |
Tendered Votes | 1 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 15 | 2 | 0 | 17 | |
Nomination Rejected | 2 | 1 | 0 | 3 | |
Withdrawn | 2 | 1 | 0 | 3 | |
Contested | 11 | 0 | 0 | 11 | |
Forfeited Deposit | 8 | 0 | 0 | 8 | |
ELECTORS | |||||
General | 91355 | 83055 | 1 | 174411 | |
OverSeas | 0 | 0 | 0 | ||
Service | 602 | 15 | 0 | 617 | |
Total | 91957 | 83070 | 1 | 175028 | |
VOTERS | |||||
General | 63827 | 58781 | 0 | 122608 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 352 | ||||
Total | 122960 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 70.25162 |
Important Links:
Go to Pehowa Assembly Constituency Page
Go to Haryana All Districts Page
Go to Indian Election and Politics Master Page