Constituency: Ponnur
RESULT | Party | Candidates | Votes | |
Winner | Yuvajana Sramika Rythu Congress Party | Kilari Venkata Roshaiah | 87570 | |
Runner-Up | Telugu Desam | Dhulipalla Narendra Kumar | 86458 | |
Margin | 1112 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||||
Number | 263 | Average Electors Per Polling | 868 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 189066 | |
Total Deducted Votes From EVM | 1183 | |
Total Valid Votes polled on EVM | 187883 | |
Postal Votes Counted | 1795 | |
Postal Votes Deducted | 16 | |
Valid Postal Votes | 1779 | |
Total Valid Votes Polled | 189662 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 1187 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 11 | 3 | 0 | 14 | |
Nomination Rejected | 1 | 2 | 0 | 3 | |
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 10 | 1 | 0 | 11 | |
Forfeited Deposit | 8 | 1 | 0 | 9 | |
ELECTORS | |||||
General | 109874 | 117803 | 18 | 227695 | |
OverSeas | 27 | 5 | 0 | 32 | |
Service | 497 | 10 | 0 | 507 | |
Total | 110398 | 117818 | 18 | 228234 | |
VOTERS | |||||
General | 92388 | 96678 | 0 | 189066 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 1795 | ||||
Total | 190861 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 83.62514 |
Important Links:
Go to Ponnur Assembly Constituency Page
Go to Andhra Pradesh Election Page
Go to Andhra Pradesh All Districts Page
Go to Indian Election and Politics Master Page