Constituency: Raga
RESULT | Party | Candidates | Votes | |
Winner | National People’s Party | Tarin Dakpe | 3385 | |
Runner-Up | People’s Party of Arunachal | Nido Pavitra | 3219 | |
Margin | 166 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 28/05/2019 |
POLLING STATION | |||||
Number | 50 | Average Electors Per Polling | 309 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 12476 | |
Total Deducted Votes From EVM | 18 | |
Total Valid Votes polled on EVM | 12458 | |
Postal Votes Counted | 591 | |
Postal Votes Deducted | 55 | |
Valid Postal Votes | 536 | |
Total Valid Votes Polled | 12994 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 18 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 6 | 1 | 0 | 7 | |
Nomination Rejected | 1 | 0 | 0 | 1 | |
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 5 | 1 | 0 | 6 | |
Forfeited Deposit | 1 | 1 | 0 | 2 | |
ELECTORS | |||||
General | 7215 | 8184 | 0 | 15399 | |
OverSeas | 0 | 0 | 0 | ||
Service | 42 | 0 | 0 | 42 | |
Total | 7257 | 8184 | 0 | 15441 | |
VOTERS | |||||
General | 5812 | 6664 | 0 | 12476 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 591 | ||||
Total | 13067 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 84.62535 |
Important Links:
Go to Raga Assembly Constituency Page
Go to Arunachal Pradesh Assembly Constituency Page
Go to Arunachal Pradesh All Districts Page
Go to Indian Election and Politics Master Page