Constituency: Rajam
RESULT | Party | Candidates | Votes | |
Winner | Yuvajana Sramika Rythu Congress Party | KAMBALA JOGULU | 83561 | |
Runner-Up | Telugu Desam | KONDRU MURALI MOHAN | 66713 | |
Margin | 16848 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||
Number | 285 | Average Electors Per Polling | 772 |
Dates(s) of Re-Poll if Any | |||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 160982 | |
Total Deducted Votes From EVM | 3583 | |
Total Valid Votes polled on EVM | 157399 | |
Postal Votes Counted | 2375 | |
Postal Votes Deducted | 827 | |
Valid Postal Votes | 1548 | |
Total Valid Votes Polled | 158947 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 3587 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 10 | 0 | 0 | 10 | |
Nomination Rejected | 3 | 0 | 0 | 3 | |
Withdrawn | 1 | 0 | 0 | 1 | |
Contested | 6 | 0 | 0 | 6 | |
Forfeited Deposit | 4 | 0 | 0 | 4 | |
ELECTORS | |||||
General | 111258 | 108009 | 31 | 219298 | |
OverSeas | 13 | 2 | 0 | 15 | |
Service | 673 | 20 | 0 | 693 | |
Total | 111944 | 108031 | 31 | 220006 | |
VOTERS | |||||
General | 80956 | 80026 | 0 | 160982 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 2375 | ||||
Total | 163357 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 74.25116 |
Important Links:
Go to Rajam Assembly Constituency Page
Go to Andhra Pradesh Election Page
Go to Andhra Pradesh All Districts Page
Go to Indian Election and Politics Master Page