Constituency: Sagalee
RESULT | Party | Candidates | Votes | |
Winner | Indian National Congress | NABAM TUKI | 4886 | |
Runner-Up | National People’s Party | Tarh Hari | 3565 | |
Margin | 1321 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||||
Number | 36 | Average Electors Per Polling | 354 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 10579 | |
Total Deducted Votes From EVM | 56 | |
Total Valid Votes polled on EVM | 10523 | |
Postal Votes Counted | 317 | |
Postal Votes Deducted | 4 | |
Valid Postal Votes | 313 | |
Total Valid Votes Polled | 10836 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 56 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 3 | 0 | 0 | 3 | |
Nomination Rejected | 0 | 0 | 0 | ||
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 3 | 0 | 0 | 3 | |
Forfeited Deposit | 0 | 0 | 0 | ||
ELECTORS | |||||
General | 5889 | 6847 | 0 | 12736 | |
OverSeas | 0 | 0 | 0 | ||
Service | 14 | 0 | 0 | 14 | |
Total | 5903 | 6847 | 0 | 12750 | |
VOTERS | |||||
General | 4981 | 5598 | 0 | 10579 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 317 | ||||
Total | 10896 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 85.45882 |
Important Links:
Go to Sagalee Assembly Constituency Page
Go to Arunachal Pradesh Assembly Constituency Page
Go to Arunachal Pradesh All Districts Page
Go to Indian Election and Politics Master Page