Constituency: Seppa West
RESULT | Party | Candidates | Votes | |
Winner | Bharatiya Janata Party | MAMA NATUNG | 4059 | |
Runner-Up | Janata Dal (United) | TANI LOFFA | 2505 | |
Margin | 1554 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 24/05/2019 |
POLLING STATION | |||||
Number | 29 | Average Electors Per Polling | 251 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 6389 | |
Total Deducted Votes From EVM | 207 | |
Total Valid Votes polled on EVM | 6182 | |
Postal Votes Counted | 464 | |
Postal Votes Deducted | 28 | |
Valid Postal Votes | 436 | |
Total Valid Votes Polled | 6618 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 51 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 2 | 1 | 0 | 3 | |
Nomination Rejected | 0 | 0 | 0 | ||
Withdrawn | 0 | 0 | 0 | 0 | |
Contested | 2 | 1 | 0 | 3 | |
Forfeited Deposit | 0 | 1 | 0 | 1 | |
ELECTORS | |||||
General | 3350 | 3902 | 0 | 7252 | |
OverSeas | 0 | 0 | 0 | ||
Service | 39 | 0 | 0 | 39 | |
Total | 3389 | 3902 | 0 | 7291 | |
VOTERS | |||||
General | 2857 | 3532 | 0 | 6389 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 464 | ||||
Total | 6853 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 93.99259 |
Important Links:
Go to Seppa West Assembly Constituency Page
Go to Arunachal Pradesh Assembly Constituency Page
Go to Arunachal Pradesh All Districts Page
Go to Indian Election and Politics Master Page