Constituency: Srikakulam
RESULT | Party | Candidates | Votes | |
Winner | Yuvajana Sramika Rythu Congress Party | DHARMANA PRASADA RAO | 84084 | |
Runner-Up | Telugu Desam | GUNDA LAKSHMI DEVI | 78307 | |
Margin | 5777 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||||
Number | 279 | Average Electors Per Polling | 918 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 178522 | |
Total Deducted Votes From EVM | 6967 | |
Total Valid Votes polled on EVM | 171555 | |
Postal Votes Counted | 3861 | |
Postal Votes Deducted | 1201 | |
Valid Postal Votes | 2660 | |
Total Valid Votes Polled | 174215 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 3082 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 9 | 4 | 0 | 13 | |
Nomination Rejected | 1 | 2 | 0 | 3 | |
Withdrawn | 2 | 0 | 0 | 2 | |
Contested | 6 | 2 | 0 | 8 | |
Forfeited Deposit | 5 | 1 | 0 | 6 | |
ELECTORS | |||||
General | 126963 | 128169 | 42 | 255174 | |
OverSeas | 2 | 1 | 0 | 3 | |
Service | 1032 | 34 | 0 | 1066 | |
Total | 127997 | 128204 | 42 | 256243 | |
VOTERS | |||||
General | 87216 | 91301 | 5 | 178522 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 3861 | ||||
Total | 182383 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 71.1758 |
Important Links:
Go to Srikakulam Assembly Constituency Page
Go to Andhra Pradesh Election Page
Go to Andhra Pradesh All Districts Page
Go to Indian Election and Politics Master Page