Constituency: Srisailam
RESULT | Party | Candidates | Votes | |
Winner | Yuvajana Sramika Rythu Congress Party | SILPA CHAKRAPANI REDDY | 92236 | |
Runner-Up | Telugu Desam | BUDDA RAJASEKHARA REDDY | 53538 | |
Margin | 38698 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||||
Number | 224 | Average Electors Per Polling | 827 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 152578 | |
Total Deducted Votes From EVM | 2436 | |
Total Valid Votes polled on EVM | 150142 | |
Postal Votes Counted | 1429 | |
Postal Votes Deducted | 363 | |
Valid Postal Votes | 1066 | |
Total Valid Votes Polled | 151208 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 1471 | |
Tendered Votes | 1 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 14 | 4 | 0 | 18 | |
Nomination Rejected | 1 | 2 | 0 | 3 | |
Withdrawn | 4 | 0 | 0 | 4 | |
Contested | 9 | 2 | 0 | 11 | |
Forfeited Deposit | 7 | 2 | 0 | 9 | |
ELECTORS | |||||
General | 91082 | 93672 | 39 | 184793 | |
OverSeas | 1 | 0 | 0 | 1 | |
Service | 419 | 5 | 0 | 424 | |
Total | 91502 | 93677 | 39 | 185218 | |
VOTERS | |||||
General | 75414 | 77153 | 11 | 152578 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 1429 | ||||
Total | 154007 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 83.14905 |
Important Links:
Go to Srisailam Assembly Constituency Page
Go to Andhra Pradesh Election Page
Go to Andhra Pradesh All Districts Page
Go to Indian Election and Politics Master Page