Constituency: Tanuku
RESULT | Party | Candidates | Votes | |
Winner | Yuvajana Sramika Rythu Congress Party | KARUMURI VENKATA NAGESWARA RAO | 75975 | |
Runner-Up | Telugu Desam | ARIMILLI RADHA KRISHNA | 73780 | |
Margin | 2195 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 24/05/2019 |
POLLING STATION | |||||
Number | 242 | Average Electors Per Polling | 960 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 186958 | |
Total Deducted Votes From EVM | 1876 | |
Total Valid Votes polled on EVM | 185082 | |
Postal Votes Counted | 1582 | |
Postal Votes Deducted | 55 | |
Valid Postal Votes | 1527 | |
Total Valid Votes Polled | 186609 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 1885 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 17 | 0 | 0 | 17 | |
Nomination Rejected | 2 | 0 | 0 | 2 | |
Withdrawn | 3 | 0 | 0 | 3 | |
Contested | 12 | 0 | 0 | 12 | |
Forfeited Deposit | 9 | 0 | 0 | 9 | |
ELECTORS | |||||
General | 113325 | 118738 | 7 | 232070 | |
OverSeas | 45 | 11 | 0 | 56 | |
Service | 83 | 10 | 0 | 93 | |
Total | 113453 | 118759 | 7 | 232219 | |
VOTERS | |||||
General | 90913 | 96044 | 1 | 186958 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 1582 | ||||
Total | 188540 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 81.1906 |
Important Links:
Go to Tanuku Assembly Constituency Page
Go to Andhra Pradesh Election Page
Go to Andhra Pradesh All Districts Page
Go to Indian Election and Politics Master Page