Constituency: Thirubhuvanai
VII. Result | Party | Candidate | Votes |
Winner | Independent | P. ANGALANE | 10597 |
Runner-Up | All India N.R. Congress | B. KOBIGA | 8238 |
Margin | 2359 | ( 8.26 % of Total Votes) |
VI. Dates | ||
POLLING | COUNTING | DECLARATION OF RESULT |
2021-04-06 | 2021-05-02 | 2021-05-02 |
POLLING STATION | ||||
Number | 52 | Average Electors Per Polling Station | 632 | |
Date(s) of Re-poll, If Any: | ||||
Number Of Polling Stations where Re-Polls Was Ordered |
IV. Votes | |
1. Total Votes Polled On EVM | 28449 |
2. TOTAL DEDUCTED VOTES FROM EVM(TEST VOTES + VOTES REJECTED DUE TO OTHER REASONS + ‘NOTA’) |
280 |
3.Total valid votes polled on evm | 28169 |
4. Postal Votes Counted | 385 |
5. POSTAL VOTES DEDUCTED(REJECTED POSTAL VOTES + POSTAL VOTES POLLED FOR ‘NOTA’) | 30 |
6. Valid Postal Votes | 355 |
7. Total Valid Votes Polled | 28524 |
8. Test Votes polled On EVM | 0 |
9. VOTES POLLED FOR ‘NOTA’ (INCLUDING POSTAL) | 284 |
10. Tendered Votes | 0 |
I. Candidates | Men | Woman | Third Gender | Total | |
1. NOMINATION FILED | 14 | 3 | 0 | 17 | |
2. NOMINATION REJECTED | 0 | 1 | 0 | 1 | |
3. Withdrawn | 3 | 0 | 0 | 3 | |
4. Contested | 11 | 2 | 0 | 13 | |
5. Forfeited Deposit | 9 | 1 | 0 | 10 | |
II. Electors | |||||
1. GENERAL(Other than OVERSEAS) | 15431 | 17438 | 0 | 32869 | |
2. Overseas | 0 | 0 | 0 | 0 | |
3. Service | 14 | 0 | 0 | 14 | |
4. Total | 15445 | 17438 | 0 | 32883 | |
III. VOTERS | |||||
1. GENERAL(Other than OVERSEAS) | 13363 | 15086 | 0 | 28449 | |
2. Overseas | 0 | 0 | 0 | 0 | |
3. PROXY ( Already included in III.1 General ) | 0 | 0 | 0 | 0 | |
4. Postal | 0 | 0 | 0 | 385 | |
5. Total | 13363 | 15086 | 0 | 28834 | |
III. Polling Percentage | 87.69 |
Important Links:
Go to Thirubhuvanai Assembly Constituency Page
Go to Pondicherry Election Page
Go to Pondicherry All Districts Page
Go to Indian Election and Politics Master Page