Constituency: Tuni
RESULT | Party | Candidates | Votes | |
Winner | Yuvajana Sramika Rythu Congress Party | DADISETTI RAJA | 92459 | |
Runner-Up | Telugu Desam | YANAMALA KRISHNUDU | 68443 | |
Margin | 24016 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
11/04/2019 | 23/05/2019 | 23/05/2019 |
POLLING STATION | |||||
Number | 220 | Average Electors Per Polling | 968 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 176367 | |
Total Deducted Votes From EVM | 2584 | |
Total Valid Votes polled on EVM | 173783 | |
Postal Votes Counted | 1186 | |
Postal Votes Deducted | 180 | |
Valid Postal Votes | 1006 | |
Total Valid Votes Polled | 174789 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 2586 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 18 | 3 | 0 | 21 | |
Nomination Rejected | 4 | 1 | 0 | 5 | |
Withdrawn | 0 | 1 | 0 | 1 | |
Contested | 14 | 1 | 0 | 15 | |
Forfeited Deposit | 12 | 1 | 0 | 13 | |
ELECTORS | |||||
General | 105878 | 107003 | 18 | 212899 | |
OverSeas | 1 | 0 | 0 | 1 | |
Service | 149 | 6 | 0 | 155 | |
Total | 106028 | 107009 | 18 | 213055 | |
VOTERS | |||||
General | 88954 | 87412 | 1 | 176367 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 1186 | ||||
Total | 177553 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 83.3367 |
Important Links:
Go to Tuni Assembly Constituency Page
Go to Andhra Pradesh Election Page
Go to Andhra Pradesh All Districts Page
Go to Indian Election and Politics Master Page