Constituency: Vaijapur
RESULT | Party | Candidates | Votes | |
Winner | Shiv Sena | Bornare Ramesh Nanasaheb | 98183 | |
Runner-Up | Nationalist Congress Party | Abhay Kailasrao Patil | 39020 | |
Margin | 59163 |
DATES | ||
POLLING | COUNTING | DECLARATION OF RESULT |
21/10/2019 | 24/10/2019 | 24/10/2019 |
POLLING STATION | |||||
Number | 346 | Average Electors Per Polling | 896 | ||
Dates(s) of Re-Poll if Any | |||||
Numbers Of Polling Stations where Re-Poll was Order |
VOTES | ||
Total Votes Polled On EVM | 195470 | |
Total Deducted Votes From EVM | 1445 | |
Total Valid Votes polled on EVM | 194025 | |
Postal Votes Counted | 1016 | |
Postal Votes Deducted | 73 | |
Valid Postal Votes | 943 | |
Total Valid Votes Polled | 194968 | |
Test Votes polled On EVM | 0 | |
Votes Polled for ‘NOTA'(Including Postal) | 970 | |
Tendered Votes | 0 |
CANDIDATES | Men | Women | Others | Total | |
Nominated | 23 | 1 | 0 | 24 | |
Nomination Rejected | 1 | 0 | 0 | 1 | |
Withdrawn | 6 | 1 | 0 | 7 | |
Contested | 16 | 0 | 0 | 16 | |
Forfeited Deposit | 14 | 0 | 0 | 14 | |
ELECTORS | |||||
General | 162505 | 147275 | 0 | 309780 | |
OverSeas | 0 | 0 | 0 | ||
Service | 352 | 10 | 0 | 362 | |
Total | 162857 | 147285 | 0 | 310142 | |
VOTERS | |||||
General | 108469 | 87001 | 0 | 195470 | |
Overseas | 0 | 0 | 0 | ||
Proxy | 0 | ||||
Postal | 1016 | ||||
Total | 196486 | ||||
Votes Rejected due to other Reason | 0 | ||||
POLLING PERCENTAGE | 63.35356 |
Important Links:
Go to Vaijapur Assembly Constituency Page
Go to Maharashtra Election Page
Go to Maharashtra All Districts Page
Go to Indian Election and Politics Master Page