About Wanaparthy District :
Sl. No. | Item | Unit | Year | State | District |
---|---|---|---|---|---|
1 | Geographical Area | Sq. Kms. | 1,12,077 | 4816.4 | |
2 | Villages / Gram Panchayats / Mandals / Mandal Praja Parishads: | ||||
a | Revenue Villages | Nos. | 2014-15 | 10,434 | 443 |
b | Gram Panchayats | Nos. | 2014-15 | 8687 | 401 |
c | Revenue Mandals | Nos. | 2014-15 | 459 | 19 |
d | Mandal Praja Parishads | Nos. | 2014-15 | 438 | 19 |
3 | Population as per 2011 Census: | ||||
a | Total Population | Nos. | 2011 Census | 3,50,03,674 | 12,38,660 |
b | Male | Nos. | 2011 Census | 1,76,11,633 | 6,29,388 |
c | Female | Nos. | 2011 Census | 1,73,92,041 | 6,09,272 |
d | Sex Ratio | Ratio | 2011 Census | 988 | 968 |
e | Rural | Nos. | 2011 Census | 2,13,95,009 | 10,77,558 |
f | Urban | Nos. | 2011 Census | 1,36,08,665 | 1,61,102 |
g | % of Urban Population | % | 2011 Census | 38.88 | 13.01 |
h | % of Rural Population | % | 2011 Census | 61.12 | 86.99 |
i | No. of Households | Nos. | 2011 Census | 83,03,612 | 2,66,707 |
j | Household size | Nos. | 2011 Census | 4 | 4.64 |
k | Density of Population | No. per sq.kms. | 2011 Census | 312 | 257 |
l | Growth Rate | Rate | 2011 Census | 13.58 | 16.56 |
4 | Child Population (0 – 6 Years ): | ||||
a | Total | Nos. | 2011 Census | 38,99,166 | 1,62,463 |
b | Male | Nos. | 2011 Census | 20,17,935 | 84,521 |
c | Female | Nos. | 2011 Census | 18,81,231 | 77,942 |
d | Rural | Nos. | 2011 Census | 23,69,374 | 1,44,530 |
e | Urban | Nos. | 2011 Census | 15,29,792 | 17,933 |
Sex Ratio | Ratio | 2011 Census | 932 | 922 | |
5 | Literates: | ||||
a | Total | Nos. | 2011 Census | 2,06,96,778 | 5,67,892 |
b | Male | Nos. | 2011 Census | 1,17,01,729 | 3,43,064 |
c | Female | Nos. | 2011 Census | 89,95,049 | 2,24,828 |
Literacy Rate: | |||||
d | Total | % | 2011 Census | 66.54 | 52.77 |
e | Male | % | 2011 Census | 75.04 | 62.96 |
f | Female | % | 2011 Census | 57.99 | 42.31 |
6 | Scheduled Castes Population: | ||||
a | Total | Nos. | 2011 Census | 54,08,800 | 2,22,896 |
b | Male | Nos. | 2011 Census | 26,93,127 | 1,13,254 |
c | Female | Nos. | 2011 Census | 27,15,673 | 1,09,642 |
Sex Ratio | Ratio | 2011 Census | 1008 | 968 | |
7 | Scheduled Tribes Population: | ||||
a | Total Population | Nos. | 2011 Census | 31,77,940 | 56,882 |
b | Male | Nos. | 2011 Census | 16,07,656 | 28,991 |
c | Female | Nos. | 2011 Census | 15,70,284 | 27,891 |
Sex Ratio | Ratio | 2011 Census | 977 | 962 | |
8 | Workers: | ||||
a | Total Workers | Nos. | 2011 Census | 1,63,41,942 | 6,52,665 |
b | Main Workers | Nos. | 2011 Census | 1,37,19,871 | 5,91,127 |
c | Marginal Workers | Nos. | 2011 Census | 26,22,063 | 61,538 |
9 | Rainfall: | ||||
a | Normal Rainfall | mms. | 2014-15 | 905.3 | 556.7 |
b | Actual Rainfall | mms. | 2014-15 | 682.1 | 588.3 |
c | Deviation | % | 2014-15 | (-) 25.0 | (+) 5.7 |
10 | Agriculture: | ||||
10.i | Land Holdings: | ||||
a | Total | Nos. | 2010-11 | 55,53,982 | 2,86,187 |
b | Marginal | Nos. | 2010-11 | 34,41,087 | 1,69,606 |
c | Small | Nos. | 2010-11 | 13,27,362 | 70,327 |
d | Semi medium | Nos. | 2010-11 | 6,02,925 | 35,252 |
e | Medium | Nos. | 2010-11 | 1,66,833 | 9,979 |
f | Large | Nos. | 2010-11 | 15,775 | 1,023 |
10.ii | Cropped Area: | ||||
a | Gross Cropped Area | Hects. | 2014-15 | 53,15,333 | 2,97,246 |
b | Net Cropped Area | Hects. | 2014-15 | 43,76,576 | 2,59,812 |
c | Gross Irrigated Area | Hects. | 2014-15 | 25,28,956 | 1,41,042 |
d | Net Irrigated Area | Hects. | 2014-15 | 17,26,303 | 1,05,817 |
10.iii | Area under: | ||||
a | Rice | Hects. | 2014-15 | 14,15,420 | 62,601 |
b | Jowar | Hects. | 2014-15 | 79,001 | 5,272 |
c | Maize | Hects. | 2014-15 | 6,91,471 | 36,665 |
d | Red gram | Hects. | 2014-15 | 22,669 | 19,306 |
e | Green gram | Hects. | 2014-15 | 87,352 | 205 |
f | Black gram | Hects. | 2014-15 | 28,015 | 891 |
g | Bengal gram | Hects. | 2014-15 | 59,337 | 20,335 |
h | Groundnut | Hects. | 2014-15 | 1,54,798 | 37,872 |
i | Sunflower | Hects. | 2014-15 | 18,371 | 548 |
j | Chillies | Hects. | 2014-15 | 73,274 | 9,285 |
k | Onion | Hects. | 2014-15 | 13,919 | 5,132 |
l | Sugarcane (Gur) | Hects. | 2014-15 | 38,139 | 2,247 |
m | Cotton | Hects. | 2014-15 | 16,92,925 | 53,146 |
n | Tobacco | Hects. | 2014-15 | 6,085 | 2,332 |
10.iv | Production: | ||||
a | Rice | Tonnes | 2014-15 | 45,44,982 | 2,01,015 |
b | Jowar | Tonnes | 2014-15 | 83,267 | 5,557 |
c | Maize | Tonnes | 2014-15 | 23,08,051 | 1,22,383 |
d | Red gram | Tonnes | 2014-15 | 1,09,279 | 93,067 |
e | Green gram | Tonnes | 2014-15 | 44,854 | 105 |
f | Black gram | Tonnes | 2014-15 | 16,338 | 520 |
g | Bengal gram | Tonnes | 2014-15 | 81,277 | 27,854 |
h | Groundnut | Tonnes | 2014-15 | 2,95,235 | 72,230 |
i | Sunflower | Tonnes | 2014-15 | 25,667 | 766 |
j | Chillies | Tonnes | 2014-15 | 2,53,260 | 32,092 |
k | Cotton lint | Bales of 170 kgs. | 2014-15 | 35,83,327 | 1,12,491 |
l | Tobacco | Tonnes | 2014-15 | 15,975 | 6,122 |
11 | Livestock Population: | ||||
a | Total Livestock Population (without dogs) | Nos. | 2012 Census | 2,70,39,909 | 45,73,816 |
b | Cattle | Nos. | 2012 Census | 50,34,109 | 2,30,185 |
c | Buffaloes | Nos. | 2012 Census | 41,94,319 | 1,42,053 |
d | Sheep | Nos. | 2012 Census | 1,28,74,859 | 13,68,046 |
e | Goat | Nos. | 2012 Census | 46,75,620 | 1,45,676 |
f | Others | Nos. | 2012 Census | 2,61,002 | 17,541 |
g | Poultry | Nos. | 2012 Census | 6,91,58,605 | 26,70,315 |
12 | Veterinary facilities: | ||||
a | Veterinary Poly Clinics | Nos. | 2014-15 | 8 | 0 |
b | Veterinary Hospitals | Nos. | 2014-15 | 101 | 4 |
c | Veterinary Dispensaries | Nos. | 2014-15 | 906 | 39 |
d | Rural Live Stock Units, including Mobile veterinary Clinics | Nos. | 2014-15 | 1,101 | 54 |
13 | Hospitals: | ||||
a | i. Govt. Hospitals, Allopathic | Nos. | 2014-15 | 696 | 23 |
(including PHCs) | |||||
ii. Dispensaries | Nos. | 2014-15 | 70 | ||
b | Govt. Hospitals, Ayurvedic | Nos. | 2014-15 | 432 | 11 |
( including Dispensaries) | |||||
c | Govt. Hospitals | Nos. | 2014-15 | 204 | 2 |
Homeopathy | |||||
( including Dispensaries) | |||||
d | Govt. Hospitals, Unani | Nos. | 2014-15 | 190 | 7 |
( including Dispensaries) | |||||
e | Govt. Hospitals Naturopathy | Nos. | 2014-15 | 29 | 0 |
( including Dispensaries) | |||||
f | No. of Doctors in all Govt. Hospitals | Nos. | 2014-15 | 3742 | 36 |
(including contract Doctors) | |||||
g | No. of Beds in all Govt. Hospitals | Nos. | 2014-15 | 22,495 | 142 |
14 | Education: | ||||
14.i | No. of Institutions: | ||||
a | Degree Colleges | Nos. | 2014-15 | 195 | 30 |
(including Private and Aided) | |||||
b | Junior Colleges | Nos. | 2014-15 | 2,493 | 74 |
c | Schools | Nos. | 2014-15 | 43,861 | 1385 |
(including Elementary, UPS, High Schools and Higher Secondary Schools) | |||||
d | Engineering Colleges (including Private) | Nos. | 2014-15 | 354 | 1 |
e | Polytechnic | Nos. | 2014-15 | 250 | 3 |
(including Private) | |||||
f | Medical Colleges (including Private) | Nos. | 2014-15 | 20 | 0 |
14.ii | Students enrolled in Colleges: | ||||
a | Degree Colleges | Nos. | 2014-15 | 1,41,250 | 7,988 |
(including Private and Aided) | |||||
b | Junior Colleges | Nos. | 2014-15 | 3,42,754 | 14,626 |
c | Schools | Nos. | 2014-15 | 61,53,410 | 2,17,292 |
(including Elementary, UPS, High Schools and Higher Secondary Schools) |
Latest Govt Job & Exam Updates: