Marginal Cost Of Funds-Based Lending Rates (MCLR)
Effective Date: September 07, 2020
Tenor | MCLR in % |
---|---|
Overnight | 6.95% |
1 month | 7.00% |
3 month | 7.05% |
6 month | 7.15% |
1 year | 7.30% |
2 year | 7.40% |
3 year | 7.50% |
Savings Account Interest Rate
Domestic, NRO and NRE Savings Rate
Effective 11th June 2020, Rate of Interest for Savings Bank deposits Accounts has been revised as below :
Savings Bank balance | Revised Rate w.e.f 11th June, 2020 |
---|---|
Rs. 50 lakh and above | 3.50% |
Below Rs 50 lakh | 3.00% |
Note:
- Savings Bank interest will be calculated on the daily balances maintained in your account.
- Savings Bank interest will be paid at quarterly intervals
RFC Savings (for Returning NRIs) Interest Rate
This is to inform you that our RFC Savings Account Interest Rates effective July 1, 2017 are as below:
GBP | USD | Euro | JPY |
---|---|---|---|
0.01% | 0.01% | NA | NA |
EEFC Deposit would be accepted only in current A/c (According to RBI guidelines.)
Fixed Deposit Interest Rate Less Than 5 Cr
Domestic / NRO / NRE FIXED DEPOSIT RATE
Applicable from 25th August, 2020
(Senior Citizen Rates do not apply to NRIs | Minimum tenor for NRE Deposit is 1 Year.)
Period | < 2 Crore | >=2 Crore to < 5 Crores | ||
---|---|---|---|---|
Interest Rate (per annum) | **Senior Citizen Rates (per annum) | Interest Rate (per annum) | **Senior Citizen Rates (per annum) | |
7 – 14 days | 2.50% | 3.00% | 2.50% | 3.00% |
15 – 29 days | 2.50% | 3.00% | 2.50% | 3.00% |
30 – 45 days | 3.00% | 3.50% | 2.75% | 3.25% |
46 – 60 days | 3.00% | 3.50% | 2.75% | 3.25% |
61 – 90 days | 3.00% | 3.50% | 3.00% | 3.50% |
91 days – 6 months | 3.50% | 4.00% | 3.00% | 3.50% |
6 mnths 1 days – 9 mnths | 4.40% | 4.90% | 3.50% | 4.00% |
9 mnths 1 day < 1 Year | 4.40% | 4.90% | 3.75% | 4.25% |
1 Year | 5.10% | 5.60% | 4.00% | 4.50% |
1 year 1 day – 2 years | 5.10% | 5.60% | 4.00% | 4.50% |
2 years 1 day – 3 years | 5.15% | 5.65% | 4.25% | 4.75% |
3 year 1 day- 5 years | 5.30% | 5.80% | 4.25% | 4.75% |
5 years 1 day – 10 years | 5.50% | 6.25%* | 4.25% | 5.00%* |
Fixed Deposit Interest Rate Greater Than Or Equal To 5 Cr
DOMESTIC/NRE/NRO TERM DEPOSITS INTEREST RATES FOR AMOUNTS GREATER THAN OR EQUAL TO 5 CRS WEF 18th August 2020.
IMPORTANT NOTES:
Non- Withdrawal Fixed Deposit Rates Greater Than Or Equal To 5 Cr
NON-WITHDRAWABLE DOMESTIC/NRE/NRO TERM DEPOSITS INTEREST RATES FOR AMOUNTS GREATER THAN OR EQUAL TO 5 CRS WEF 18th August 2020
FCNR And RFC Deposit Rates
Period | GBP | USD | Euro | JPY | AUD | CAD | Effective On |
---|---|---|---|---|---|---|---|
1Yr to < 2 Yrs | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | Sep 1, 2020 |
2Yr to < 3 Yrs | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | Sep 1, 2020 |
3 Yrs to < 4 Yrs | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | Sep 1, 2020 |
4 Yrs to < 5 Yrs | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | Sep 1, 2020 |
5 Yrs only | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | Sep 1, 2020 |
RFC Fixed Deposit Rates
Period | GBP | USD | EURO | JPY | Effective On |
---|---|---|---|---|---|
< 29 Days | 0.01% | 0.01% | 0.01% | 0.01% | December 01, 2018 |
30 days – 3 Months | 0.01% | 0.01% | 0.01% | 0.01% | December 01, 2018 |
3 Months 1 day – 6 Months | 0.01% | 0.01% | 0.01% | 0.01% | December 01, 2018 |
6 Months 1 day – < 1 Year | 0.01% | 0.01% | 0.01% | 0.01% | December 01, 2018 |
1 year – < 2 years | 0.01% | 0.01% | 0.01% | 0.01% | September 1, 2020 |
2 years – < 3 years | 0.01% | 0.01% | 0.01% | 0.01% | September 1, 2020 |
3 years only | 0.01% | 0.01% | 0.01% | 0.01% | September 1, 2020 |
Recurring Deposit Interest Rates
Recurring Deposit Rates(Resident And NRE Customers)
HDFC Bank Fixed Deposits and Recurring Deposits offer a safe and convenient way of achieving your financial goals.
Rates for some key tenures:
Period | Interest Rate (per annum) | **Senior Citizen Rates (per annum) | Interest Rates p.a. for NRIs | Effective From |
---|---|---|---|---|
6 Months | 3.50% | 4.00% | N.A. | Aug 25, 2020 |
9 Months | 4.40% | 4.90% | N.A. | Aug 25, 2020 |
12 Months | 5.10% | 5.60% | 5.10% | Aug 25, 2020 |
15 Months | 5.10% | 5.60% | 5.10% | Aug 25, 2020 |
24 Months | 5.10% | 5.60% | 5.10% | Aug 25, 2020 |
27 Months | 5.15% | 5.65% | 5.15% | Aug 25, 2020 |
36 Months | 5.15% | 5.65% | 5.15% | Aug 25, 2020 |
39 Months | 5.30% | 5.80% | 5.30% | Aug 25, 2020 |
48 Months | 5.30% | 5.80% | 5.30% | Aug 25, 2020 |
60 Months | 5.30% | 5.80% | 5.30% | Aug 25, 2020 |
90 Months | 5.50% | 6.00% | 5.50% | Aug 25, 2020 |
120 Months | 5.50% | 6.00% | 5.50% | Aug 25, 2020 |
Base Rate
The base rate of the bank is 7.55% with effect from 11 September, 2020
Benchmark PLR
Benchmark PLR – 16.05 % p.a. with effect from 11 September, 2020
NR Forex Rates
September 14, 2020 | ||
---|---|---|
Currency (quoted vs. INR) | Currency | Rate applicable |
United States Dollar | USD | 73.05 |
Euro | EUR | 86.55 |
Great Britain Pound | GBP | 93.81 |
Japanese Yen | JPY | 0.68 |
Australian Dollar | AUD | 52.97 |
Canadian Dollar | CAD | 55.25 |
Swiss Francs | CHF | 80.21 |
Hong Kong Dollar | HKD | 9.37 |
Singapore Dollar | SGD | 53.33 |
New Zealand Dollar | NZD | 47.85 |
Swedish Kroner | SEK | 8.16 |
U.A.E. Dirham | AED | 19.69 |
Danish Krone | DKK | 11.39 |
Norwegian Krone | NOK | 7.91 |
Saudi Riyal | SAR | 19.35 |
Omani Rial | OMR | 188.60 |
South African Rand | ZAR | 4.27 |
Swap Cost | ||
Currency (quoted vs. INR) | Tenor in months | Cost |
USD | 6 Months | 4.12% |
USD | 12 Months | 4.36% |
GBP | 12 Months | 4.97% |
EUR | 12 Months | 5.66% |
Swap cost is considered for arriving at the final interest rate incase of OD against FCNR Deposit.
Please note that the above rates are subject to
1. Market fluctuations
2. Intraday fluctuation
The bank reserves the right to make changes in the rate in accordance with the market
Latest Govt Job & Exam Updates: