CBSE Curriculum for Secondary School Certificate Examination (IX-X) Marathi 2018-19
Cfll$=\h111 (Omitted ) | |||||||||||||||
er. -g. w | |||||||||||||||
• | |||||||||||||||
STD – IX Syllabus ( Code-009 ) | |||||||||||||||
Poem No. | Poem Name | Poet Nallle | |||||||||||||
1 | Sarvaatmaka Shivsundara | Kusumagraj | |||||||||||||
2 | Santvaani A) Beteelaagee Jeeva B) Santkrupa Zali |
Sant Tukaram Sant Bahinaabai | |||||||||||||
5 | Vyayamache Mahatva | Rashtrasanth Sree Tukdoji Maharaj | |||||||||||||
9 | Ujad Ugade Malraan | Lalitha Gadge | |||||||||||||
12 | Punha Ekda | Pratima Ingole | |||||||||||||
13 | Tifan | Vithal Waagh | |||||||||||||
Prose No. | Prose Name | Author Name | |||||||||||||
3 | Beta Mi Aikto Aahe | V. P. Kale | |||||||||||||
4 | G. I. P. Railway | Prabhodhakar Thakrey | |||||||||||||
6 | Olympic Vartulancha Gof | Bal G. Pandit | |||||||||||||
7 | Divyatvacha Shodhamagche Divya | Dr. Anil Godhbole | |||||||||||||
8 | Sakhu Ajji | Rajas Gavas | |||||||||||||
10 | Kulup | Shree. K. Kolhatkar | |||||||||||||
11 | Aabhalatlya Paulvata | ||||||||||||||
14 | Te Jiwandayi Zhad | Bharat Sasne | |||||||||||||
15 | Mazhe Shikshak V Sanskar | Shankarrao Kharat | |||||||||||||
16 | Shabdancha Kel | Helen Keller | |||||||||||||
Supplementary Reader No. | Supplementary Reader | Author | |||||||||||||
1 | Kazhiranga (Omitted) | Vasant Avsare | |||||||||||||
2 | Hasyachiratli Mule | Madhukar Dharmapurikar | |||||||||||||
3 | Venice | Ramesh Mantri | |||||||||||||
4 | Vishwakosh | ||||||||||||||
For Std – IX – ‘Aksharbharati’ (2017) (Dwitiya Bhasha) | |||||||||||||||
Maharashtra State Bureau Of Textbook Production And Curriculum Research, | |||||||||||||||
Pune. | |||||||||||||||
Question Paper Design | |||||||||||||||
Class – IX Marathi (Code No 009 ) | |||||||||||||||
Section | Deta ils of topics | Type of Questions | No.of q uestions |
Tota l Ma rks | |||||||||||
SECTION-A Reading Comprehension -12Marks |
Unseen Passage-1(150-200 words) | M.C.Q. | 1 | lxl=l | |||||||||||
V.S.A. | 2 | lx2=2 | |||||||||||||
S.A. | 1 | lx3=3 | |||||||||||||
. Unseen Passage-2(100-1 50 words) | M .C.Q. | 1 | lx2=2 | ||||||||||||
V.S.A. | 2 | lx2=2 | |||||||||||||
S.A. | 1 | lx2=2 | |||||||||||||
SECTION-B Writing – 12marks |
Essay (aatamvrut/varnamtmak/kal pan a pradhan) with the help of the proper given points OR story-with the help of the proper given points. |
L.A. | 1 | l x7=7 | |||||||||||
Dialogue/Report/ Advertisement | L.A. | 1 | lxS=S | ||||||||||||
SECTION-C Grammar – 16marks |
Parts of speech | V.S.A. | 4 | lx4=4 | |||||||||||
Samas (Dvigu,Dvandwa- 03,types,madhyamlopi,Avyayeeb hav) Identification of Prayog (Kartari,Karmani,Bhave) |
V.S.A. | 2 | lx2=2 | ||||||||||||
Tenses-03 types | V.S.A. | 2 | lx2=2 | ||||||||||||
Change of gender(Iing) | V.S.A. | 2 | lx2=2 | ||||||||||||
Change of Number (vachan) | V.S.A. | 2 | lx2=2 | ||||||||||||
Synonyms (Based on text Lessons) | V.S.A. | 2 | lx2=2 | ||||||||||||
Correction of error (Vakya shuddha kara) | V.S.A. | 2 | lx2=2 | ||||||||||||
SECTION-D Literature- 40marks |
Prose | M .C.Q. | 4 | lx4=4 | |||||||||||
V.S.A. | 6 | lx6=6 | |||||||||||||
S.A. | 3 | 2×3=6 | |||||||||||||
S.A. | 2 | 3×2=6 | |||||||||||||
Poetry | M .C.Q. | 4 | lx4=4 | ||||||||||||
V.S.A. | 3 | lx3=3 | |||||||||||||
S.A. | 1 | 3×1=3 | |||||||||||||
S.A. | 2 | 2×2=4 | |||||||||||||
Su1mlementary Reader | S.A. | 2 | 2×2=4 | ||||||||||||
80=marks | |||||||||||||||
Remark : internal options (or all the questions. | |||||||||||||||
For Std – IX – ‘Aksharbharati’ (2017) (Dwitiya Bhasha) | |||||||||||||||
Maharashtra State Burea u Of Textbook Prod uction And Curriculu m Research, Pune. | |||||||||||||||
Theory written Assessment-80marks | |||||||||||||||
Internal exam -20marks | |||||||||||||||
‘QTO | ‘;fltf | ! enl ‘;fTtf | |||||||||||||
‘ fch=ict It; | |||||||||||||||
ci1 cia fua;101 i: q:cft | , , { :q I |
||||||||||||||
m- | |||||||||||||||
:amm- | Cji e:lllt!tl ¥ | ||||||||||||||
ffi J:llc;J q | q'< l{en{ | ||||||||||||||
‘C. | qf):ciJ•u:tj | fcf0IT | |||||||||||||
\9 | CfRC\00 | ||||||||||||||
l | 3 1 -tj | ||||||||||||||
l=llUJ cfil:q1 | R! I | ||||||||||||||
o | f.1 1f q | -m::fr.cm:r | |||||||||||||
fltW | |||||||||||||||
‘UC!” g; en{lct | |||||||||||||||
enfcl ‘;fTtf | enc.fr enci ‘;fTq | ||||||||||||||
fiaci100 31) fl1f.1qlT.ll af ) q;fr m Cfl) M t |
m i:ig1{1\J1 m BC.T B’lq{lt!tl- |
||||||||||||||
N- mo | ir.fe:”. i:ii:s 1100 en{ | ||||||||||||||
lm:q1a | qrenl• d ·1 -Cfi{ | ||||||||||||||
j ffi t;I LllZ | |||||||||||||||
TfTCf | |||||||||||||||
‘C. | 3lTLfUT muff it | ::ft I | |||||||||||||
\9 | l!,ctii=Cl I:tj <ffir | ||||||||||||||
ql”qo:t · | . Cl I=q o:t ‘;f1Cf | ||||||||||||||
o:i1 aci·sm tT?r | 011 ;:fl ‘!;-11.f.11-11 | ||||||||||||||
i;!RJ {enl{ (Omitted ) | 31UUTT o:tlqCfiqiJ | ||||||||||||||
1]TqRft- fiqi11″1 t oqfc@J:l'(Cl |
am | ||||||||||||||
1FftTt | B’lo:tlff . | ||||||||||||||
‘ | |||||||||||||||
‘ | |||||||||||||||
STD – X Syllabus ( Code-009 ) | |||||||||||||||
Sr. no. | Name of chapter | Name of Author | |||||||||||||
1 | Samvad,Visamvad | Shanta Shelke | |||||||||||||
2 | Shasvat Shikshan Sampatti | Chandrashekar Dharmadhikari | |||||||||||||
3 | Apurva Bhet | Ranjit Desai | |||||||||||||
4 | Mastar Aani Mi | Krihnabai Surve | |||||||||||||
5 | Himalay | Prabhakar Pendarkar | |||||||||||||
6 | Parivartanache Utsav | Vidhya Bal | |||||||||||||
7 | Varul | Anil Avachat | |||||||||||||
8 | Urusache Diwas | Asha Aapradh | |||||||||||||
9 | Manuskicha Zara | Chitralekha Purandare | |||||||||||||
10 | Nisarga Vedh | B. G. Waagh | |||||||||||||
11 | Babuji | Sanjay Girase | |||||||||||||
12 | Kay Rao Pustak Rao | Dasu Vaidhya | |||||||||||||
Sr. no. | Name of poem | Name of poet | |||||||||||||
1 | Sant Vani a. aaji soniyacha diwas b. krupakari pandarinatha c. kithi he sukh |
Sant Sena Maharaj Sant Narhari Sonar Sant Soyrabai. | |||||||||||||
2 | Jithe Rabati Haat | G. D. Madgulkar | |||||||||||||
3 | Majhya Ghartyat | Suryakant Khandekar | |||||||||||||
4 | Pralaya | Rohidas Pote | |||||||||||||
5 | Gaav | Anil Patil | |||||||||||||
6 | Aapan Dharni ga | Rhushikesh Kamble | |||||||||||||
7 | Ekatwache Geet Mahan | Ashlesh rv,ahajan | |||||||||||||
Sr. no. | Name of chapter | Name of author | |||||||||||||
1 | Natwandas Patr | Mrunalini Sarabhai | |||||||||||||
2 | Prati Sarkar (Omitted ) | Nagnath Anna Nayakwadi | |||||||||||||
3 | Gawachi Sanskriti he gavache Vyaktimatwa | Anand Yadav | |||||||||||||
4 | Mulanche Swapna | Sonali Navangul | |||||||||||||
For Std – X – ‘Marathi Vachanpath’ (2013) ( Dwitiya Bhasha) | |||||||||||||||
Maharashtra State Board Of Secondary And Higher Secondary Education, Pune | |||||||||||||||
Question Paper Design | |||||||||||||||
Class – X Marathi ( Code No 009 ) | |||||||||||||||
Section | Details of topics | Type of Questions | No.of questions | Total Marks | |||||||||||
SECTION-A Reading Comprehension -12Marks |
Unseen Passage-1(150-200 words) | M.C.Q. | 1 | lxl=l | |||||||||||
V.S.A. | 2 | 1×2=2 | |||||||||||||
S.A. | 1 | 1×3=3 | |||||||||||||
Unseen Passage-2(100-150 words) | M.C.Q. | 1 | 1×2=2 | ||||||||||||
V.S.A. | 2 | 1×2=2 | |||||||||||||
S.A. | 1 | 1×2=2 | |||||||||||||
SECTION-B Writing – 12marks |
Essay (aatamvrut/varnamtmak/kal pana pradhan) with the help of the proper given points OR story-with the help of the proper given points. |
L.A. | 1 | lx7=7 | |||||||||||
Letter(Demand or Complaint) | L.A. | 1 | lxS=S | ||||||||||||
SECTION-C Grammar – 16marks |
Parts of speech | V.S.A . | 4 | 1×4=4 | |||||||||||
Identification of Prayog (Kartari,Karmani,Bhave )OR Kinds of sentences | V.S.A. | 2 | 1×2=2 | ||||||||||||
Tenses-03 types | V.S.A. | 2 | 1×2=2 | ||||||||||||
Change of gender(ling) | V.S.A. | 2 | 1×2=2 | ||||||||||||
Change of Number (vachan) | V.S .A . | 2 | 1×2=2 | ||||||||||||
Synonyms (Based on text Lessons) | V.S.A. | 2 | 1×2=2 | ||||||||||||
Antonyms (Based on text Lessons) | V.S.A. | 2 | 1×2=2 | ||||||||||||
SECTION-D Literature- 40marks |
Prose | M.C.Q. | 4 | 1×4=4 | |||||||||||
V.S.A. | 6 | 1×6=6 | |||||||||||||
S.A. | 3 | 2×3=6 | |||||||||||||
S.A. | 2 | 3×2=6 | |||||||||||||
Poetry | M.C.Q. | 4 | 1×4=4 | ||||||||||||
V.S.A. | 3 | 1×3=3 | |||||||||||||
S.A. | 1 | 3×1=3 | |||||||||||||
S.A. | 2 | 2×2=4 | |||||||||||||
Su1mtementa ry Reader | S.A. | 2 | 2×2=4 | ||||||||||||
80=marks | |||||||||||||||
Remark : internal options (or all the questions. | |||||||||||||||
For Std – X – ‘Marathi Vachanpath’ (2013) ( Dwitiya Bhasha) | |||||||||||||||
Maharashtr.a State Board Of Secondary And Higher Secondary Education, Pune | |||||||||||||||
Theory written Assessment-80ma rks | |||||||||||||||
Internal exam -20marks |
To see the full specifications with in-depth details click here
Latest Govt Job & Exam Updates: