CBSE Curriculum for Secondary School Certificate Examination (IX-X) Tamil 2018-19
TAMIL (CODE – 006) CBSE | ||||||||||||||||||
Class – IX: (2018 – 2019) | ||||||||||||||||||
Sections | Marks Distribution | Marks | Weightage (Total) | No. of Periods | ||||||||||||||
Topics | ||||||||||||||||||
A | * Reading Skills | |||||||||||||||||
Comprehension (Unseen Passage) | 10 | 80% | 25 Periods | |||||||||||||||
Precise Writing (unseen Passage) | 5 | |||||||||||||||||
B | * Writing Skills | |||||||||||||||||
1. Letter Writing | 6 | 35 Periods | ||||||||||||||||
2. Composition | 8 | |||||||||||||||||
C | * Grammar | 15 | 45 Periods | |||||||||||||||
D | * Literature | |||||||||||||||||
Prose | 36 | 85 Periods | ||||||||||||||||
Poem | ||||||||||||||||||
Nondetail | ||||||||||||||||||
Internal Assessment | 20% | |||||||||||||||||
Total % | 100% | |||||||||||||||||
406 | ||||||||||||||||||
CBSE Design of Question Paper | ||||||||||||||||||
Class IX – TAMIL (006) | ||||||||||||||||||
Sections | Topic | Type of Questions | No. of Questions | Marks | Total | |||||||||||||
A | Reading skills | |||||||||||||||||
Comprehension (Unseen Passage) | ||||||||||||||||||
1 | Passage – 1 | MCQ | 5 | 5 x 1 | 5 | |||||||||||||
2 | Passage – 2 | MCQ | 5 | 5 x 1 | 5 | |||||||||||||
3 | Precise Writing | LA | 1 | 1 x 5 | 5 | |||||||||||||
B | Writing Skills | |||||||||||||||||
4 | Letter Writing | LA | 1 | 1 X 6 | 6 | |||||||||||||
5 | Composition (General Essay) | VLA | 1 | 1 X 8 | 8 | |||||||||||||
C | Grammar | |||||||||||||||||
6 | Give Example | MCQ | 3 | 3 x 1 | 3 | |||||||||||||
7 | Fill ups | MCQ | 3 | 3 x 1 | 3 | |||||||||||||
8 | Do as Directed | MCQ | 3 | 3 x 1 | 3 | |||||||||||||
9 | Ilakkana Kurippu | MCQ | 3 | 3 x 1 | 3 | |||||||||||||
10 | Choose the correct Answer | MCQ | 3 | 3 x 1 | 3 | |||||||||||||
D | Literature | |||||||||||||||||
11 | Prose Comprehension | SA | 5 | 5 x 1 | 5 | |||||||||||||
12 | Poetry Comprehension | MCQ | 4 | 4 X 1 | 4 | |||||||||||||
13 | Fill in the Thirukkural | VSA | 4 | 4 X 1/2 | 2 | |||||||||||||
14 | Poetry Question Answer | LA | 2 | 2 X 4 | 8 | |||||||||||||
15 | Prose Question Answer | LA | 2 | 2 X 5 | 10 | |||||||||||||
16 | Nondetail Essay | VLA | 1 | 1 X 7 | 7 | |||||||||||||
TOTAL | 80 | |||||||||||||||||
407 | ||||||||||||||||||
CBSE TAMIL SYLLABUS (CODE: 006) | ||||||||||||||||||
CLASS- IX (2018- 2019) | ||||||||||||||||||
(Iyal 1 to 9) | ||||||||||||||||||
Time: 3 hrs Total: 80 Marks | ||||||||||||||||||
TOPICS: | ||||||||||||||||||
Language and Literature | ||||||||||||||||||
(A) Reading Section: 15 Marks | ||||||||||||||||||
1. Two unseen passage of total 500 words (Karuththu, Ilakkiyam, Vilakkam) | ||||||||||||||||||
2. Precise Writing | ||||||||||||||||||
(B) Writing Section: 14 Marks | ||||||||||||||||||
1. Official/ Informal/ Personal Letter | ||||||||||||||||||
2. Essay Writing | ||||||||||||||||||
(C) Grammar Section: 15 Marks | ||||||||||||||||||
1. | Ezhuththu | |||||||||||||||||
2. | (i) Sol | – Pagaapadham, Pagupadham | ||||||||||||||||
(ii) AaguPeyar | – Ennal, Eduththal, Mugaththal, Neettal | |||||||||||||||||
(iii)Porulkoal | – Aatruneerpporulkoal | |||||||||||||||||
Mozhimaatrupporulkoal | ||||||||||||||||||
Niralniraipporulkoal | ||||||||||||||||||
3. | Yaappu | – SeiyyulUruppugal ( Ezhuththu, Asai, Seer) | ||||||||||||||||
Ani | – IlporulUvamaiAni | |||||||||||||||||
VetrupporulVaippani | ||||||||||||||||||
4. | Peyarchchol | – (Thozhil, Panbu, Vazhaanilai, Vazhu, Vazhuvamaidhi) | ||||||||||||||||
5. | Aagupeyar | – Sollaagupeyar | ||||||||||||||||
Thaaniyaagupeyar | ||||||||||||||||||
Porulkoal | – VirpoottuPorulkoal | |||||||||||||||||
ThaappisaiPorulkoal | ||||||||||||||||||
6. | Yaappu | – SeiyyulUruppu ( Thalai) | ||||||||||||||||
Ani | – VaettrumaiAni | |||||||||||||||||
7. | Peyarchchol | – Moovidappeyargal | ||||||||||||||||
Punarchchi | ||||||||||||||||||
408 | ||||||||||||||||||
8. | Aagupeyar | – Karuviyaagupeyar | ||||||||||||||||
Kaariyavaagupeyar | ||||||||||||||||||
Karuththavaagupeyar | ||||||||||||||||||
Uvamaiyaagupeyar | ||||||||||||||||||
Porulkoal | – AlaimaripaappuPorulkoal | |||||||||||||||||
KondukootuPorulkoal | ||||||||||||||||||
AdimarimaatruPorulkoal | ||||||||||||||||||
9. | Yaappu | – SeiyyulUruppugal ( Adi, Thodai) | ||||||||||||||||
Ani | – AegadhesauruvagaAni | |||||||||||||||||
NiralniraiAni | ||||||||||||||||||
(D) CBSE Literature Section: 36 Marks | ||||||||||||||||||
Part – I: Prose | ||||||||||||||||||
1. DravidaMozhigal | ||||||||||||||||||
2. Ikkaalakavidhaigal | ||||||||||||||||||
3. Kadarpayanam | ||||||||||||||||||
4. PerunthalaivarKaamaraasar | ||||||||||||||||||
5. UlagalaaviyaTamizhar | ||||||||||||||||||
6. UnavaeMarundhu | ||||||||||||||||||
7. ThillaiyaadiValliyammai | ||||||||||||||||||
8. PongalThiruvizha | ||||||||||||||||||
9. Uyirkkolam | ||||||||||||||||||
Part- II: Poetry | ||||||||||||||||||
1. Vaazhththu | ||||||||||||||||||
2. Thirukkural (Iyal- 1) | ||||||||||||||||||
3. Sirupanchamoolam | ||||||||||||||||||
4. PaanchaaliSabadham | ||||||||||||||||||
5. OyvumPayanum | ||||||||||||||||||
6. ThiruvilaiyaadalPuraanam | ||||||||||||||||||
7. Thirukkural (Iyal- 4) | ||||||||||||||||||
8. Inbam | ||||||||||||||||||
9. Muththollaayiram | ||||||||||||||||||
10. Kalingaththupparani | ||||||||||||||||||
409 | ||||||||||||||||||
11. UmarkayyaamPadalgal | ||||||||||||||||||
12. Manimaegalai | ||||||||||||||||||
13. Thirukkural (Iyal- 7) | ||||||||||||||||||
14. Penmai | ||||||||||||||||||
15. IratchaniyaYaththirigam | ||||||||||||||||||
16. Puranaanooru | ||||||||||||||||||
17. Kurunthogai | ||||||||||||||||||
Part- III:Non-detailed Texts: | ||||||||||||||||||
1. Maamaram | ||||||||||||||||||
2. KannadhasanKaviyinbam | ||||||||||||||||||
3. KelenKellar | ||||||||||||||||||
4. Mu. VaradharaasanaarinKadidham (Thambikku) | ||||||||||||||||||
5. Thiru. V. kaliyaanasundharanaarinTamizhppani | ||||||||||||||||||
6. NoiNeekkumMooligaigal | ||||||||||||||||||
7. Rani Mangammaal | ||||||||||||||||||
8. Naermai | ||||||||||||||||||
9. NallaUllam | ||||||||||||||||||
Text Book Prescribed: | ||||||||||||||||||
Tamil textbook – Class IX Second Edition: 2015 | ||||||||||||||||||
Tamil Nadu Textbook Society, college Road, Chennai- 600 006 | ||||||||||||||||||
410 | ||||||||||||||||||
TAMIL (CODE – 006) | ||||||||||||||||||
Class – X: (2018 – 2019) | ||||||||||||||||||
Sections | Marks Distribution | Marks | Weightage (Total) | No. of Periods | ||||||||||||||
Topics | ||||||||||||||||||
A | * Reading Skills | |||||||||||||||||
Comprehension (Unseen Passage) | 10 | 80% | 25 Periods | |||||||||||||||
Precise Writing (unseen Passage) | 5 | |||||||||||||||||
B | * Writing Skills | |||||||||||||||||
1. Letter Writing | 6 | 35 Periods | ||||||||||||||||
2. Composition | 8 | |||||||||||||||||
C | * Grammar | 15 | 45 Periods | |||||||||||||||
D | * Literature | 36 | 85 Periods | |||||||||||||||
Prose | ||||||||||||||||||
Poem | ||||||||||||||||||
Nondetail | ||||||||||||||||||
Internal Assessment | 20% | |||||||||||||||||
Total % | 100% | |||||||||||||||||
411 | ||||||||||||||||||
CBSE Design of Question Paper | ||||||||||||||||||
Class X – TAMIL (006) | ||||||||||||||||||
Sections | Topic | Type of Questions | No. of Questions | Marks | Total | |||||||||||||
A | Reading skills | |||||||||||||||||
Comprehension (Unseen Passage) | ||||||||||||||||||
1 | Passage – 1 | MCQ | 5 | 5 x 1 | 5 | |||||||||||||
2 | Passage – 2 | MCQ | 5 | 5 x 1 | 5 | |||||||||||||
3 | Precise Writing | LA | 1 | 1 x 5 | 5 | |||||||||||||
B | Writing Skills | |||||||||||||||||
4 | Letter Writing | LA | 1 | 1 X 6 | 6 | |||||||||||||
5 | Composition (General Essay) | VLA | 1 | 1 X 8 | 8 | |||||||||||||
C | Grammar | |||||||||||||||||
6 | Give Example | MCQ | 3 | 3 x 1 | 3 | |||||||||||||
7 | Fill ups | MCQ | 3 | 3 x 1 | 3 | |||||||||||||
8 | Do as Directed | MCQ | 3 | 3 x 1 | 3 | |||||||||||||
9 | Ilakkana Kurippu | MCQ | 3 | 3 x 1 | 3 | |||||||||||||
10 | Choose the correct Answer | MCQ | 3 | 3 x 1 | 3 | |||||||||||||
D | Literature | |||||||||||||||||
11 | Prose Comprehension | SA | 5 | 5 x 1 | 5 | |||||||||||||
12 | Poetry Comprehension | MCQ | 4 | 4 X 1 | 4 | |||||||||||||
13 | Fill in the Thirukkural | VSA | 4 | 4 X 1/2 | 2 | |||||||||||||
14 | Poetry Question Answer | LA | 2 | 2 X 4 | 8 | |||||||||||||
15 | Prose Question Answer | LA | 2 | 2 X 5 | 10 | |||||||||||||
16 | Nondetail Essay | VLA | 1 | 1 X 7 | 7 | |||||||||||||
TOTAL | 80 | |||||||||||||||||
412 | ||||||||||||||||||
CBSE TAMIL SYLLABUS (CODE: 006) | ||||||||||||||||||
CLASS- X (2018- 2019) | ||||||||||||||||||
(Iyal 1 to 10) | ||||||||||||||||||
Time: 3 hrs Total: 80 Marks | ||||||||||||||||||
TOPICS: | ||||||||||||||||||
Language and Literature | ||||||||||||||||||
(A) Reading Section: 15 Marks | ||||||||||||||||||
1. Two unseen passage of total 500 words (Karuththu, Ilakkiyam, Vilakkam) | ||||||||||||||||||
2. Precise Writing | ||||||||||||||||||
(B) Writing Section: 14 Marks | ||||||||||||||||||
1. Official/ Informal/ Personal Letter | ||||||||||||||||||
2. Essay Writing | ||||||||||||||||||
(C) Grammar Section: 15 Marks | ||||||||||||||||||
1. Ezhuththu | ||||||||||||||||||
2. Sol | ||||||||||||||||||
3. Podhu | ||||||||||||||||||
4. Vinaa Vagai, Vidai Vagai,Oruporutpanmozhi | ||||||||||||||||||
5. Uvama Urubugal | ||||||||||||||||||
6. Punarchchi | ||||||||||||||||||
7. Porul Ilakkanam- Agapporul | ||||||||||||||||||
8. Purapporul | ||||||||||||||||||
9. Paa Vagaigal | ||||||||||||||||||
10. Ani | ||||||||||||||||||
(D) Literature Section: 36 Marks | ||||||||||||||||||
Part – I: Prose | ||||||||||||||||||
1. Uyarthanichchemmozhi | ||||||||||||||||||
2. Periyaarin Pen Vidudhalai Chindhanaigal | ||||||||||||||||||
3. Annal Ambedkar | ||||||||||||||||||
4. Pechchukkalai | ||||||||||||||||||
5. Thiraippadakkalai Uruvaana Kathai | ||||||||||||||||||
6. Thonmai Thamizhagam | ||||||||||||||||||
7. Thamizh Mozhiyil Ariviyal Sinthanaigal | ||||||||||||||||||
8. Gandhiyam | ||||||||||||||||||
9. Thiruvarut Prakaasa Vallalar | ||||||||||||||||||
10. Palthurai Velai Vaaippugal | ||||||||||||||||||
413 | ||||||||||||||||||
Part- II: Poetry | ||||||||||||||||||
1. Vaazhththu | ||||||||||||||||||
2. Thirukkural (Iyal- 1) | ||||||||||||||||||
3. Aeladhi | ||||||||||||||||||
4. Silappathikaaram | ||||||||||||||||||
5. Tamizh Valarchchi | ||||||||||||||||||
6. Kambaraamayanam | ||||||||||||||||||
7. Natrinai | ||||||||||||||||||
8. Puranaanooru | ||||||||||||||||||
9. Periyapuraanam | ||||||||||||||||||
10. Tamizhviduthoodhu | ||||||||||||||||||
11. Thirukkural (Iyal- 7) | ||||||||||||||||||
12. Thaevaaram | ||||||||||||||||||
13. Seeraappuraanam | ||||||||||||||||||
14. Kaliththogai | ||||||||||||||||||
15. Nandhi Kalambagam | ||||||||||||||||||
16. Naalaayira Dhivya Prabandham | ||||||||||||||||||
17. Nirka Neramillai | ||||||||||||||||||
Part- III:Non-detailed Texts: | ||||||||||||||||||
1. Paridhimaarkalaignar | ||||||||||||||||||
2. Mella Mella Mara | ||||||||||||||||||
3. Andraada Vaazhvil Sattam. | ||||||||||||||||||
4. Annavin Kadidham | ||||||||||||||||||
5. Bharatha Ratna M. G. Ramachandran | ||||||||||||||||||
6. Tharkaala Tholliyal Aayvugal | ||||||||||||||||||
7. Kurattai Oli | ||||||||||||||||||
8. Adiththalam | ||||||||||||||||||
9. Ayoththidhaasa Pandidhar | ||||||||||||||||||
10. Noolagam | ||||||||||||||||||
CBSE Text Book Prescribed: | ||||||||||||||||||
Tamil textbook – Class X Second Edition: 2015 | ||||||||||||||||||
Tamil Nadu Textbook Society, college Road, Chennai- 600 006 | ||||||||||||||||||
414 |
To see the full specifications with in-depth details click here
Latest Govt Job & Exam Updates: