Savings Account Interest Rates w.e.f September 7, 2020
Domestic / Non-Resident Rupee Savings Deposit Interest Rate Chart, w.e.f. September 07, 2020
Bandhan Bank Savings Bank Account | Interest Rate |
Account Type | Rate p.a |
Domestic and Non-Resident Rupee Savings Bank Account | |
a. Daily Balance up to Rs. 1 Lac | 3.00% |
b. Daily Balance above Rs. 1 Lac to Rs. 10 crores | 6.00% |
c. Daily Balance above Rs. 10 crores to Rs. 50 crores | 6.55% |
d. Daily Balance above Rs. 50 crores | 7.15% |
Term Deposit Interest Rates w.e.f August 11, 2020
Retail Domestic / Non-Resident Rupee Term Deposit Interest Rate Chart w.e.f. August 11, 2020
Maturity Bucket | Revised Rate | Interest Rates for Senior Citizens |
7 days to 14 days | 3.00% | 3.75% |
15 days to 30 days | 3.00% | 3.75% |
31 days to Less than 2 months | 3.50% | 4.25% |
2 months to less than 3 months | 3.50% | 4.25% |
3 months to less than 6 months | 3.50% | 4.25% |
6 months to less than 1 year | 5.75% | 6.50% |
1 year to 18 months | 5.75% | 6.50% |
Above 18 months to less than 2 years | 6.00% | 6.75% |
2 years to less than 3 years | 6.00% | 6.75% |
3 years to less than 5 years | 5.75% | 6.50% |
5 years to up to 10 years | 5.75% | 6.50% |
Bulk Deposit Interest Rates w.e.f. August 20, 2020
Bulk Deposit Interest Rates w.e.f. August 20, 2020
Disclaimer:
1) In case of premature withdrawal of deposit 1% penalty will be levied on the corresponding ROI for which the deposit is actually kept with the bank.
2) Any deposit above Rs.10 crore can be taken only after prior approval of treasury
FCNR Deposit Interest Rates w.e.f. September 1, 2020
FCNR (B) Term Deposit Interest Rate Chart for the month of September 2020
Tenor | USD | GBP | EUR |
1 Year to < 2 Years | 1.00% | 0.65% | 0.01% |
2 Years to < 3 Years | 0.99% | 0.68% | 0.01% |
3 Years to < 4 Years | 1.01% | 0.64% | 0.01% |
4 Years to < 5 Years | 1.04% | 0.69% | 0.01% |
5 Years only | 1.11% | 0.73% | 0.01% |
Home Loan and LAP Rate of Interest w.e.f. June 22, 2020
Home loans : Floating Interest Card Rates w.e.f. June 22ND , 2020
External Benchmark Rate: RBI Repo Linked Lending Rate (RLLR)
Current RLLR: w.e.f. June 22ND , 2020: 4.00%
(A) Home loan Interest Rate Card (Floating) :
Loan Amount | Suraksha Home loan | Suvidha Home Loan |
Home loan up to Rs. 15 lakhs | From 9.25% to 11.50% From | 9.50% to 11.75% |
Home loan up to Rs. 15 lakhs to Rs.50 lakhs | From 8.50% to 10.75% | From 8.75% to 11.00% |
Home loan Above Rs. 50 Lakhs | From 8.75% to 11.00% | From 9.00% to 11.25% |
(B) Repair Loans Interest Rate Card (Floating)
Loan Amount | Suraksha Home loan | Suvidha Home loan |
All Loan Amount | From 9.25% to 11.50% | From 9.50% to 11.75% |
(C ) Loan Against Property Rate card (Floating)
Loan Amount | Suraksha LAP | Suvidha LAP |
All Loan Amount | From 10.00% to 13.25% | From 10.25% to 13.50% |
Marginal Cost of funds based Lending Rates (MCLR)
Marginal Cost of funds based Lending Rates (MCLR) effective from September 7, 2020
Tenor | MCLR (in %) |
Overnight | 8.38% |
1 Month | 8.42% |
3 Months | 8.51% |
6 Months | 8.65% |
1 Year | 8.96% |
2 Years | 10.04% |
3 Years | 10.61% |
Latest Govt Job & Exam Updates: