Term Deposit
Domestic /NRO/ NRE/Senior Citizen Deposit Rates (all in %)
w.e.f. July 13th, 2020 | < 2 Cr* (Domestic /NRO/NRE deposits) NRE deposit rates applicable only for Tenure 1 year onwards |
< 2 Cr* (Senior Citizen) Not applicable for NRO/NRE deposits |
||
---|---|---|---|---|
Maturity Period | Rate | Annualised Yield* | Rate | Annualised Yield* |
7 days to 14 days | 3.25 % | 3.25 % | 3.75 % | 3.75 % |
15 days to 30 days | 3.25 % | 3.25 % | 3.75 % | 3.75 % |
31 days to 45 days | 3.75 % | 3.75 % | 4.25 % | 4.25 % |
46 days to 60 days | 4.10 % | 4.10 % | 4.60 % | 4.60 % |
61 days to 90 days | 4.30 % | 4.30 % | 4.80 % | 4.80 % |
91 days to 120 days | 4.50 % | 4.50 % | 5.00 % | 5.00 % |
121 days to 180 days | 5.00 % | 5.03 % | 5.50 % | 5.54 % |
181 days to 210 days | 5.40 % | 5.44 % | 5.90 % | 5.94 % |
211 days to 269 days | 5.60 % | 5.68 % | 6.10 % | 6.19 % |
270 days or below 1 year | 6.15 % | 6.25 % | 6.65 % | 6.76 % |
1 Year to 1 Year 2 Days | 7.00 % | 7.12 % | 7.50 % | 7.64 % |
1 Year 3 Days to 1 Year 2 Months | 7.00 % | 7.19 % | 7.50 % | 7.71 % |
Above 1 Year 2 Months to below 1 Year 6 Months | 7.00 % | 7.25 % | 7.50 % | 7.79 % |
1 Year 6 Months to below 1 Year 7 Months | 7.00 % | 7.31 % | 7.50 % | 7.86 % |
1 Year 7 Months to below 2 Years | 7.00 % | 7.31 % | 7.50 % | 7.86 % |
2 years to below 2 years 6 Months | 7.00 % | 7.44 % | 7.50 % | 8.01 % |
2 years 6 Months to below 2 years 9 Months | 7.00 % | 7.65 % | 7.50 % | 8.24 % |
2 years 9 Months to below 3 years | 7.00 % | 7.71 % | 7.50 % | 8.32 % |
3 years to below 61 month | 6.75 % | 7.68 % | 7.25 % | 8.32 % |
61 month and above | 6.65 % | 7.81 % | 7.15 % | 8.50 % |
Indus Tax Saver Scheme (5 years) | 6.75 % | 7.95 % | 7.25 % | 8.65 % |
*Interest is compounded quarterly. Annualized yield is effective annual return basis the same.
# Simple interest will be paid on maturity for deposit wherever the tenure is upto 180 days.
FD Rates w.e.f. July 13th, 2020
Maturity Period | 2 crore to less than 5 crores- Premature Withdrawal Allowed** | 1 crore to less than 5 crores- Premature Withdrawal Not Allowed*** | ||
---|---|---|---|---|
(Only for Non-Individuals) | ||||
Rate | Annualised Yield* | Rate | Annualised Yield* | |
7 days to 14 days | 3.25 % | 3.25 % | 3.25 % | 3.25 % |
15 days to 30 days | 3.25 % | 3.25 % | 3.25 % | 3.25 % |
31 days to 45 days | 3.70 % | 3.70 % | 3.80 % | 3.80 % |
46 days to 60 days | 4.00 % | 4.00 % | 4.10 % | 4.10 % |
61 days to 90 days | 4.50 % | 4.50 % | 4.60 % | 4.60 % |
91 days to 120 days | 4.75 % | 4.75 % | 4.85 % | 4.85 % |
121 days to 180 days | 5.00 % | 5.00 % | 5.10 % | 5.10 % |
181 days to 210 days | 5.30 % | 5.34 % | 5.40 % | 5.44 % |
211 days to 269 days | 5.75 % | 5.83 % | 5.90 % | 5.99 % |
270 days or below 1 year | 6.25 % | 6.35 % | 6.40 % | 6.50 % |
1 Year to 1 Year 2 Days | 6.75 % | 6.86 % | 7.00 % | 7.12 % |
1 Year 3 Days to 1 Year 2 Months | 6.75 % | 6.92 % | 7.00 % | 7.19 % |
Above 1 Year 2 Months to below 1 Year 6 Months | 6.75 % | 6.98 % | 7.00 % | 7.25 % |
1 Year 6 Months to below 1 Year 7 Months | 7.00 % | 7.31 % | 7.00 % | 7.31 % |
1 Year 7 Months to below 2 Years | 6.75 % | 7.04 % | 7.00 % | 7.31 % |
2 years to below 2 years 6 Months | 6.75 % | 7.16 % | 7.00 % | 7.44 % |
2 years 6 Months to below 2 years 9 Months | 6.75 % | 7.35 % | 7.00 % | 7.65 % |
2 years 9 Months to below 3 years | 6.75 % | 7.41 % | 7.00 % | 7.71 % |
3 years to below 61 month | 6.75 % | 7.68 % | 6.85 % | 7.80 % |
61 month and above | 6.75 % | 7.95 % | 6.85 % | 8.09 % |
Indus Tax Saver Scheme (5 years) | NA | NA | NA | NA |
FCNR / RFC* Deposits – w.e.f. September 1st, 2020
Period | USD | GBP | EUR | JPY | CAD | AUD |
---|---|---|---|---|---|---|
1yr < 2 yrs | 2.25% | 1.85% | 1.56% | 0.01% | 2.62% | 2.00% |
2 yrs< 3 yrs | 2.23% | 2.00% | 1.56% | 0.01% | 2.50% | 2.17% |
3 yrs< 4yrs | 2.00% | 1.55% | 1.20% | 2.95% | 2.40% | 2.30% |
4 yrs< 5 yrs | 1.75% | 1.55% | 0.90% | 0.01% | 2.30% | 2.20% |
5 yrs | 1.70% | 1.70% | 0.75% | 2.95% | 2.30% | 2.20% |
Recurring Deposits Rates w.e.f. July 13th, 2020
Tenure | Interest Rates p.a. (%) | Senior Citizen Rates p.a.(%) |
---|---|---|
09 Months | 6.15 % | 6.65 % |
12 Months | 7.00 % | 7.50 % |
15 Months | 7.00 % | 7.50 % |
18 Months | 7.00 % | 7.50 % |
21 Months | 7.00 % | 7.50 % |
24 Months | 7.00 % | 7.50 % |
27 Months | 7.00 % | 7.50 % |
30 Months | 7.00 % | 7.50 % |
33 Months | 7.00 % | 7.50 % |
3 years to below 61 month | 6.75 % | 7.25 % |
61 month and above | 6.65 % | 7.15 % |
Savings Bank Account Interest Rate
Savings Bank Account Interest Rate Domestic / Non Resident (NRO/NRE)* |
Rate p.a |
---|---|
a. Daily balance Upto Rs. 1 Lakh | 4.00% |
b. Daily balance above Rs. 1 Lakh & upto (& including) Rs. 10 Lakhs | 5.00% |
c. Daily balance above Rs.10 Lakhs | 6.00% |
RFC savings Rate | FCNR – 1 year rate applicable# |
MCLR Rate
Rates are effective from August 22, 2020
MCLR | Benchmark MCLR (%) |
---|---|
Overnight | 8.40% |
1 month | 8.45% |
3 month | 8.75% |
6 month | 8.90% |
1 year | 8.95% |
2 year | 9.00% |
3 year | 9.05% |
Base Rate
Base Rate | 10.55% p.a. with effect from July 02, 2020 |
BPL Rate
Benchmark PLR | 20.60% p.a. with effect from 19th October 2015. |
Latest Govt Job & Exam Updates: