CBSE Curriculum for Secondary School Certificate Examination (IX-X) Urdu Course A 2018-19
2018-2019 | ||||||||||||||||
429 | ||||||||||||||||
45 Literature ‘T”” :(,) | ||||||||||||||||
()!),,.ALI} :”:”01′,f.1, | ||||||||||||||||
L1J”:”l?.JJrv.1.1p1;z_LiJ! ‘::-J.:.-!,– pt,, j;Wl150 100″:-‘vl)), * | ||||||||||||||||
05 _ (y.t.fJ/..:;…JJtrLvP 1 v.,,£ -LvYtJ1,,- | ||||||||||||||||
05 -f-cC.t1J!J'” )11J1r:–fL4’JJ1yJ} J’ ..::.- J…>-.1,tilJ/ JJJ/.,……tJV | ||||||||||||||||
04 _LiJ! L1,-V”:-‘1.r.AJJ”‘ -JJ1r)r J y-1i.r)) * | ||||||||||||||||
JA· ,,.;L;ly.i)f : ;1 * | ||||||||||||||||
J.;.,},,f ,)I& ,.;l)t * | ||||||||||||||||
;;.1-(?..J.} ‘ .jpJ 1£J,d.{jt(J..?1,;; ,J>;J.:;.,r,,,,;.J : /-! * | ||||||||||||||||
j;j!pf.AP : LIJJ *: | ||||||||||||||||
<r )wtLt):”:”Cll,f.1′ | ||||||||||||||||
_LiJ! L(:.;J ly L1,”:”!?.JJr{ ·.l”-JA;1.Jr!k. JJ1(u1J’ “:”v():iJ * | ||||||||||||||||
05 _(y.t/J/..:;…IJtrLl.f P’…fl V-nh | ||||||||||||||||
_(L4′ J J frJ” “:”l?.J}…fl{ a), k:”:”}–11.)JJ}J.J ·J J J/ .,……tJV *: | ||||||||||||||||
04 – | ||||||||||||||||
‘ c:Cr.J!w.,),;,J1,,,-.., | ||||||||||||||||
04 _LiJ.!. 1.PL.1,-V._..,1.r./fL,,..J/./”-JJrr.1″1P .cYI)), * | ||||||||||||||||
:”:-‘L.-i | ||||||||||||||||
J. ,Jij ,;,/ . ,;.J-; | ||||||||||||||||
J2 ‘ , I ‘ | ||||||||||||||||
ij.11.)rj1 ,f- ..J1, | ||||||||||||||||
J.’/ | ||||||||||||||||
i:rfi | ||||||||||||||||
: Ji* | ||||||||||||||||
: (‘ * | ||||||||||||||||
: *: | ||||||||||||||||
:.::./ * | ||||||||||||||||
= Jr” * | ||||||||||||||||
w1,1I =-C1i.r.1 ‘1r | ||||||||||||||||
04 ( J1,…J->””:'”‘1.r.})_(L4>VJ1r a),iJ) :fa”)J I J k>J J/.,……tJV ((‘I | ||||||||||||||||
04 cJ1,…J-“.’r’……,1.r.;P)_LiJ..!1.vL1,-V…..,,.r./-ILl.)}1,,-,J/”-JJ1r.1,.1v v…:;…v1,,.L…..,cr | ||||||||||||||||
10 | ||||||||||||||||
_(y.i;./…,1.;.(J1,,-…ti£t> V-d-LiJ!IP”-‘JtrnJ” ‘?.J} * | ||||||||||||||||
_(L4’b)V-…fl V-r..Pt,;.;_pJtyJ”1′)’}t *: | ||||||||||||||||
..– i | ||||||||||||||||
CBSE URDU (Code – 003) | ||||||||||||||||
CLASS – IX COURSE – A 2018-19 | ||||||||||||||||
Time: 3Hrs. Total: 80 Marks. | ||||||||||||||||
The question paper is divided into four sections: | ||||||||||||||||
Section: A | Reading comprehension | 10 | Marks | 32 Periods | ||||||||||||
Section: B | Writing | 14 | Marks | 40 Periods | ||||||||||||
Section: C | Grammar | 11 | Marks | 40 Periods | ||||||||||||
Section: D Literature 45 Marks 80 Periods | ||||||||||||||||
Design of Question Paper | ||||||||||||||||
Section | Type of Question | No. of questions | No. of internal questions with marks | Total Marks | ||||||||||||
A | Unseen | MCQ | 1 | 5X2 | 10 | |||||||||||
B | Writing | LAQ | 1 | 1X10 | 10 | |||||||||||
LAQ | 1 | 1X4 | 4 | |||||||||||||
C | Grammar | LAQ | 3 | (3X1=3)3 | 9 | |||||||||||
SAQ | 1 | 2X1 | 2 | |||||||||||||
D | Literature Reader Prose | MCQ | 1 | 1X5 | 5 | |||||||||||
LAQ | 1 | 5X1 | 5 | |||||||||||||
SAQ | 2 | 2X2 | 4 | |||||||||||||
Poetry | MCQ | 1 | 1X5 | 5 | ||||||||||||
LAQ | 1 | 1X4 | 4 | |||||||||||||
SAQ | 2 | 2X2 | 4 | |||||||||||||
Forms of Poetry | LAQ | 2 | 5X2 | 10 | ||||||||||||
Non –Detail | LAQ | 1 | 1X4 | 4 | ||||||||||||
SAQ | 2 | 2X2 | 4 | |||||||||||||
TOTAL | 15 | 80 | ||||||||||||||
431 | ||||||||||||||||
2018-2019 | ||||||||||||||||
432 | ||||||||||||||||
..M- | ||||||||||||||||
,C)}G’-l; ,vif | ||||||||||||||||
c:Jf ‘ / | ||||||||||||||||
e.1\V(vl.1,ltJ.1 J: ., ‘ ‘ | ||||||||||||||||
J\;I Ll.1J | ||||||||||||||||
L.. ., J.YL ,L:::’….vi’..:..11)’:.:..1.1 ‘ | ||||||||||||||||
1 ,tj tC) .JJ,/I ,J jPLtJ”i.11 C) * | ||||||||||||||||
(T ::…..>) iJ.1I Ll}:-rCf’l.V, | ||||||||||||||||
-Li.I Lt;J ty Ll,”:”‘1?.JJ {C)IJ’-“J.1 ‘.1r.1rl.k.JJJ j1 LfJ”:”‘cru.I) * | ||||||||||||||||
05 _(_tit/J’/v-p1…fl i.t,,t | ||||||||||||||||
_ fL 11J 1,.,J’ “:”‘1r.J.J…fl{e/.,C)”:”‘r1tJ-t:}J’/ ,J k>tJ f/-,_,, | ||||||||||||||||
05 ‘ .tiJ!’J’.,A.J tJty,-.; | ||||||||||||||||
_LJ!1vL1,..!_1r. LJJ…5/ J’-“‘J1,..,;1” -Cf’ , | ||||||||||||||||
04 | ||||||||||||||||
. “”‘ ”=-0″l)jJC), | ||||||||||||||||
04 (JrrJ” “:”‘1r.J;Lf LtrV’Jty ,).,t,J.1t;:–.1,tJ k>tJ f/-,_,, ‘((‘/ | ||||||||||||||||
04 <JiyJ”-.;”:””?.LLi,f L,_,..”;:”‘,?. LtJ }ly,,/’-“,Jty.1ri.t..:,..V IYL”:”‘cr * | ||||||||||||||||
.,J.;i;:-.1.;;;.t.’ ‘.lJ/ , v-vJ ,J -‘r? , (-“‘ = .;W1 * | ||||||||||||||||
} j ‘ ti}.; ttJ.1.Jt>(if t1.{u(->.KI | ||||||||||||||||
J!..1 ,JY.6..J)t ,y,J.! : f i; | ||||||||||||||||
05 (_(i;,J\.1.L1;J1J’ .1,(:Jj.l1r,C),;-;,;W1) _(L, 1,-V…:,..}{ ….f’Lf/’-“,..J t:…1 ct * | ||||||||||||||||
05 ( l;;;r Jc,1pwi )_(_ticJ”:”‘1?.(Jty..,.flt i.tcf.i.f lr’:-Jly,,JV.;::…C.;t·J’C)pwl * | ||||||||||||||||
_ f.ncJ……,1r.'(J1,., ..(l.t i.tc?.LJ.!. 1.vL,J 1,.,,.,J’..1r.J..J * | ||||||||||||||||
_(Llr1,i.t….f’ Lf -P1/-PJ 1yJ’ .11;1 | ||||||||||||||||
‘……} | ||||||||||||||||
m | ||||||||||||||||
URDU (Code – 003) | ||||||||||||||||
CLASS- X COURSE – A 2018-19 | ||||||||||||||||
Time: 3Hrs. Total: 80 Marks. | ||||||||||||||||
The question paper is divided into four sections: | ||||||||||||||||
Section: A | Reading comprehension | 10 | Marks | 32 Periods | ||||||||||||
Section: B | Writing | 14 | Marks | 40 Periods | ||||||||||||
Section: C | Grammar | 10 | Marks | 40 Periods | ||||||||||||
Section: D Literature 46 Marks 80 Periods | ||||||||||||||||
CBSE Design of Question Paper | ||||||||||||||||
Section | Type of Question | No. of questions | No. of internal questions with marks | Total Marks | ||||||||||||
A | Unseen | MCQ | 2 | 5X2 | 10 | |||||||||||
B | Writing | LAQ | 1 | 1X10 | 10 | |||||||||||
LAQ | 1 | 1X4 | 4 | |||||||||||||
C | Grammar | SAQ | 1 | 1X2 | 2 | |||||||||||
SAQ | 1 | 1X5 | 5 | |||||||||||||
SAQ | 1 | 1X3 | 3 | |||||||||||||
D | Literature Reader Prose | MCQ | 1 | 1X5 | 5 | |||||||||||
LAQ | 1 | 1X5 | 5 | |||||||||||||
SAQ | 2 | 2X2 | 4 | |||||||||||||
Poetry | MCQ | 1 | 1X5 | 5 | ||||||||||||
LAQ | 1 | 1X5 | 5 | |||||||||||||
SAQ | 2 | 2X2 | 4 | |||||||||||||
Non –Detail | LAQ | 1 | 1X4 | 4 | ||||||||||||
SAQ | 2 | 2X2 | 4 | |||||||||||||
Forms of Poetry | LAQ | 2 | 2X5 | 10 | ||||||||||||
TOTAL | 20 | 80 | ||||||||||||||
434 |
To see the full specifications with in-depth details click here
Latest Govt Job & Exam Updates: