CBSE Curriculum for Secondary School Certificate Examination (IX-X) Urdu Course B 2018-19
2018-2019 | |||||||||||||||
435 | |||||||||||||||
<r ) cJ”‘cJ1r:-.,…cr””‘, | |||||||||||||||
_[_..f L1;;J1r L1,”:”1.r.J, {cJ’.f’-‘” f k.,_, J j1fo’J'”:”C(, * | |||||||||||||||
(5X1=5) _(.tf ./J”fvp1….fi v!,,£ | |||||||||||||||
6 _(11J’ “:-‘1.r.)’.r._L ,J1rJ f?/ _,tlP,J k>J J/ rfJ! * | |||||||||||||||
4 -vr ;f 11J!J’:r.;1..J 1J 1r,.,_L | |||||||||||||||
L1.,..l….,1.r.,,PL,,_;/.f’–,J 1r.1 .::;…-CJ, * | |||||||||||||||
cJ,L.1l(. ,cJ,(J{ ,,,n[,11 {-{I ,y..1,l(. ,cJ ‘P. : f * | |||||||||||||||
,jl(Ju;;,l( ,J’L–rv ” ,jl(JJ-! ,,,cJA4 ,o’ r. .1 l(. :cJ * | |||||||||||||||
_.:::;,, ‘<1…Jf;A’tJ. ‘..::..C’f•U1( ””k–JY- | |||||||||||||||
7t’ J 1.::;…111J Jj(;; (JJ lf.J V , l..J>.(cJ I ,JC)fJ : jl( | |||||||||||||||
l.)JI : ;’ I * | |||||||||||||||
.::./rJYJ,….fi : .d | |||||||||||||||
tJ1,J_) : Ll.1j | |||||||||||||||
t::.-JJ * | |||||||||||||||
_ f,t1t.J'”:-‘1.r.rJ1r-flt.::;…v!L ,J1y,_,J’ “:”,.r.J * | |||||||||||||||
_(L!,v!….fio.:’:;…v!J”…P!/…PJ lrJ’ .11..J1 * | |||||||||||||||
……,,r, | |||||||||||||||
CBSE URDU (Code – 303) | |||||||||||||||
CBSE CLASS- IX COURSE – B 2018-19 | |||||||||||||||
Time: 3Hrs. Total: 80 Marks. | |||||||||||||||
The question paper is divided into four sections: | |||||||||||||||
Section: A | Reading comprehension | 10 | Marks | 32 Periods | |||||||||||
Section: B | Writing | 14 | Marks | 40 Periods | |||||||||||
Section: C | Grammar | 24 | Marks | 40 Periods | |||||||||||
Section: D Literature 32 Marks 80 Periods | |||||||||||||||
CBSE Design of Question Paper | |||||||||||||||
Section | Type of Question | No. of questions | No. of internal questions with marks | Total Marks | |||||||||||
A | Unseen | MCQ | 1 | 5X2 | 10 | ||||||||||
B | Writing | LAQ | 1 | 1X10 | 10 | ||||||||||
LAQ | 1 | 1X4 | 4 | ||||||||||||
C | Grammar | SAQ | 5 | 5X4=20 | 20 | ||||||||||
LAQ | 1 | 4X1 | 4 | ||||||||||||
D | Literature Reader Prose | MCQ | 1 | 1X7 | 7 | ||||||||||
LAQ | 1 | 1X6 | 6 | ||||||||||||
SAQ | 2 | 2X2 | 4 | ||||||||||||
Poetry | MCQ | 1 | 1X5 | 5 | |||||||||||
LAQ | 1 | 1X6 | 6 | ||||||||||||
SAQ | 2 | 2X2 | 4 | ||||||||||||
TOTAL | 17 | 80 | |||||||||||||
437 | |||||||||||||||
2018-2019 | |||||||||||||||
438 | |||||||||||||||
er , ) – Y’c:r’°”” | |||||||||||||||
_L,_f <;-J J1,.- L1,Y’1.r.JJ{ ‘/’-))1L?1…v.,J.,;…J j1 (‘ .,;…Y’CJ J *: | |||||||||||||||
(SX 1=5) _ f.ttt/vi;j1…(i.,;_ ,J/,\)P | |||||||||||||||
06 _(,i J’ l.:”‘1.r.J.J.r._ fL1d )J 1,.-JIJV.,;_/ ,_,v;,J k>j J/ r(‘J!/ | |||||||||||||||
04 -V,!cf .ttJ!J’ ) 1J 1J1,.- -J! L,_,.;l-.:”‘1.r.,…OL,J..J/J’-J J 1,.-).,;_”‘=’ 0″o’ )) 1*: | |||||||||||||||
,:.-,,}lPo.%( ) ,!}\.)l-!’}’-1 ‘0,..t,1J t\)):.1JI J!. ,j | |||||||||||||||
L. | |||||||||||||||
U/()'( ‘V (JJ | |||||||||||||||
Jrut. 1J/ , J:LLi’ k>Jil ”f-001.:”‘ IJ-‘ | |||||||||||||||
c1uJ…..::”) .)iJ ,.:.if ‘ ,/y ,,1)(- ,c1v-,;;.-J(ui J ,j1if j | |||||||||||||||
= . | |||||||||||||||
(‘ * | |||||||||||||||
; 1 * JI/ * J j * c1J’V * | |||||||||||||||
…..-.tiJ!.l. | |||||||||||||||
‘····· ‘!Jd ,..::) | |||||||||||||||
(j,1 ,.1J>( tL1.. | |||||||||||||||
vi)( | |||||||||||||||
o) * | |||||||||||||||
,.,?./ *: | |||||||||||||||
I) *: | |||||||||||||||
.•.I.t .i | |||||||||||||||
_ (,z”‘=’I?.(J1,.-….fl/,Vi’.,;_,,:;.t_,,j <;-JJl,.-,JJ’ ‘-:”I?.J.} *: | |||||||||||||||
_(L ) ….fl.,;_/ ..P1/..PJ 1r.11;1 *: | |||||||||||||||
m | |||||||||||||||
URDU (Code – 303) | |||||||||||||||
CBSE CLASS- X COURSE – B 2018-19 | |||||||||||||||
Time: 3Hrs. Total: 80 Marks. | |||||||||||||||
The question paper is divided into four sections: | |||||||||||||||
Section: A | Reading comprehension | 10 | Marks | 32 Periods | |||||||||||
Section: B | Writing | 15 | Marks | 40 Periods | |||||||||||
Section: C | Grammar | 23 | Marks | 40 Periods | |||||||||||
Section: D Literature 32 Marks 80 Periods | |||||||||||||||
Design of Question Paper | |||||||||||||||
Section | Type of Question | No. of questions | No. of internal questions with marks | Total Marks | |||||||||||
A | Unseen | MCQ | 2 | 5X2 | 10 | ||||||||||
B | Writing | LAQ | 1 | 1X10 | 10 | ||||||||||
LAQ | 1 | 1X5 | 5 | ||||||||||||
C | Grammar | LAQ | 2 | 2X4=8 | 8 | ||||||||||
SAQ | 5 | 5X3 | 15 | ||||||||||||
D | Literature Reader Prose | MCQ | 1 | 1X7 | 7 | ||||||||||
LAQ | 1 | 1X6 | 6 | ||||||||||||
SAQ | 2 | 2X2 | 4 | ||||||||||||
Poetry | MCQ | 1 | 1X5 | 5 | |||||||||||
LAQ | 1 | 1X6 | 6 | ||||||||||||
SAQ | 2 | 2X2 | 4 | ||||||||||||
TOTAL | 19 | 80 | |||||||||||||
440 |
To see the full specifications with in-depth details click here
Latest Govt Job & Exam Updates: