Sl. No | Constituency | District |
1 | Nippani | Belagavi |
2 | Chikkodi Sadalga | Chickmagalur |
3 | Athani | Belagavi |
4 | Kagwad | Belagavi |
5 | Kudachi | Belagavi |
6 | Raibag | Raichur |
7 | Hukkeri | Belagavi |
8 | Arabhavi | Belagavi |
9 | Gokak | Belagavi |
10 | Yemkanmardi | Belagavi |
11 | Belgaum Uttar | Belagavi |
12 | Belgaum Dakshin | Belagavi |
13 | Belgaum Rural | Belagavi |
14 | Khanapur | Belagavi |
15 | Kittur | Belagavi |
16 | Bailhongal | Belagavi |
17 | Saundatti Yellamma | Belagavi |
18 | Ramdurg | Haveri |
19 | Mudhol | Bagalkot |
20 | Terdal | Bagalkot |
21 | Jamkhandi | Bagalkot |
22 | Bilgi | Bagalkot |
23 | Badami | Bagalkot |
24 | Bagalkot | Bagalkot |
25 | Hungund | Bagalkot |
26 | Muddebihal | Bijapur |
27 | Devar Hippargi | Bijapur |
28 | Basavana Bagevadi | Bijapur |
29 | Babaleshwar | Bijapur |
30 | Bijapur City | Bijapur |
31 | Nagthan | Bijapur |
32 | Indi | Bijapur |
33 | Sindgi | Kolar |
34 | Afzalpur | Gulbarga |
35 | Jewargi | Gulbarga |
36 | Shorapur | Bangalore |
37 | Shahapur | Gulbarga |
38 | Yadgir | Gulbarga |
39 | Gurmitkal | Gulbarga |
40 | Chittapur | Gulbarga |
41 | Sedam | Gulbarga |
42 | Chincholi | Gulbarga |
43 | Gulbarga Rural | Gulbarga |
44 | Gulbarga Dakshin | Gulbarga |
45 | Gulbarga Uttar | Gulbarga |
46 | Aland | Gulbarga |
47 | Basavakalyan | Bidar |
48 | Homnabad | Bidar |
49 | Bidar South | Bidar |
50 | Bidar | Bidar |
51 | Bhalki | Bidar |
52 | Aurad | Bidar |
53 | Raichur Rural | Bangalore |
54 | Raichur | Raichur |
55 | Manvi | Raichur |
56 | Devadurga | Raichur |
57 | Lingsugur | Raichur |
58 | Sindhanur | Bijapur |
59 | Maski | Raichur |
60 | Kushtagi | Koppal |
61 | Kanakagiri | Koppal |
62 | Gangawati | Koppal |
63 | Yelburga | Koppal |
64 | Koppal | Koppal |
65 | Shirahatti | Shimoga |
66 | Gadag | Gadag |
67 | Ron | Gadag |
68 | Nargund | Gadag |
69 | Navalgund | Dharwad |
70 | Kundgol | Dharwad |
71 | Dharwad | Dharwad |
72 | Hubli Dharwad East | Dharwad |
73 | Hubli Dharwad Central | Dharwad |
74 | Hubli Dharwad West | Dharwad |
75 | Kalghatgi | Dharwad |
76 | Haliyal | Uttara Kannada |
77 | Karwar | Uttara Kannada |
78 | Kumta | Uttara Kannada |
79 | Bhatkal | Uttara Kannada |
80 | Sirsi | Tumkur |
81 | Yellapur | Uttara Kannada |
82 | Hangal | Haveri |
83 | Shiggaon | Hassan |
84 | Haveri | Haveri |
85 | Byadgi | Haveri |
86 | Hirekerur | Haveri |
87 | Ranibennur | Belagavi |
88 | Hadagalli | Bellary |
89 | Hagaribommanahalli | Bellary |
90 | Vijayanagara | Bellary |
91 | Kampli | Bellary |
92 | Siruguppa | Uttara Kannada |
93 | Bellary | Bellary |
94 | Bellary City | Bellary |
95 | Sandur | Bellary |
96 | Kudligi | Bellary |
97 | Molakalmuru | Chitradurga |
98 | Challakere | Chitradurga |
99 | Chitradurga | Chitradurga |
100 | Hiriyur | Chitradurga |
101 | Hosadurga | Chitradurga |
102 | Holalkere | Chitradurga |
103 | Jagalur | Davanagere |
104 | Harapanahalli | Davanagere |
105 | Harihar | Davanagere |
106 | Davanagere North | Davanagere |
107 | Davanagere South | Davanagere |
108 | Mayakonda | Davanagere |
109 | Channagiri | Davanagere |
110 | Honnali | Davanagere |
111 | Shimoga Rural | Shimoga |
112 | Bhadravati | Shimoga |
113 | Shimoga | Shimoga |
114 | Tirthahalli | Shimoga |
115 | Shikaripura | Haveri |
116 | Sorab | Bellary |
117 | Sagar | Shimoga |
118 | Byndoor | Udupi |
119 | Kundapura | Udupi |
120 | Udupi | Udupi |
121 | Kapu | Udupi |
122 | Karkal | Udupi |
123 | Sringeri | Shimoga |
124 | Mudigere | Chickmagalur |
125 | Chikmagalur | Tumkur |
126 | Tarikere | Chickmagalur |
127 | Kadur | Chickmagalur |
128 | Chikkanayakanahalli | Belagavi |
129 | Tiptur | Tumkur |
130 | Turuvekere | Tumkur |
131 | Kunigal | Tumkur |
132 | Tumkur City | Tumkur |
133 | Tumkur Rural | Tumkur |
134 | Koratagere | Tumkur |
135 | Gubbi | Tumkur |
136 | Sira | Raichur |
137 | Pavagada | Tumkur |
138 | Madhugiri | Tumkur |
139 | Gauribidanur | Kolar |
140 | Bagepalli | Kolar |
141 | Chikkaballapur | Kolar |
142 | Sidlaghatta | Mandya |
143 | Chintamani | Kolar |
144 | Srinivaspur | Chickmagalur |
145 | Mulbagal | Kolar |
146 | Kolar Gold Field | Kolar |
147 | Bangarapet | Kolar |
148 | Kolar | Kolar |
149 | Malur | Kolar |
150 | Yelahanka | Bangalore |
151 | K.R. Pura | Bangalore |
152 | Byatarayanapura | Bangalore |
153 | Yeshvanthapura | Bangalore |
154 | Rajarajeshwarinagar | Bangalore Rural |
155 | Dasarahalli | Bangalore |
156 | Mahalakshmi Layout | Bangalore |
157 | Malleshwaram | Bangalore |
158 | Hebbal | Bangalore |
159 | Pulakeshinagar | Bangalore |
160 | Sarvagnanagar | Bangalore |
161 | C.V Raman Nagar | Bangalore |
162 | Shivajinagar | Gadag |
163 | Shanti Nagar | Bangalore |
164 | Gandhi Nagar | Bangalore |
165 | Rajaji Nagar | Bangalore |
166 | Govindraj Nagar | Bangalore |
167 | Vijay Nagar | Bangalore |
168 | Chamrajpet | Bangalore |
169 | Chickpet | Bangalore |
170 | Basavanagudi | Bangalore |
171 | Padmanaba Nagar | Bangalore |
172 | B. T. M Layout | Bangalore |
173 | Jayanagar | Bangalore |
174 | Mahadevapura | Bangalore |
175 | Bommanahalli | Bangalore |
176 | Bangalore South | Bangalore |
177 | Anekal | Bangalore |
178 | Hosakote | Bangalore Rural |
179 | Devanahalli | Bangalore Rural |
180 | Doddaballapur | Bangalore Rural |
181 | Nelamangala | Bangalore Rural |
182 | Magadi | Bangalore Rural |
183 | Ramanagaram | Belagavi |
184 | Kanakapura | Bangalore Rural |
185 | Channapatna | Bangalore Rural |
186 | Malavalli | Mandya |
187 | Maddur | Mandya |
188 | Melukote | Mandya |
189 | Mandya | Mandya |
190 | Srirangapatna | Kolar |
191 | Nagamangala | Mandya |
192 | Krishnarajpet | Mandya |
193 | Shravanabelagola | Gulbarga |
194 | Arsikere | Hassan |
195 | Belur | Hassan |
196 | Hassan | Hassan |
197 | Holenarasipur | Hassan |
198 | Arkalgud | Hassan |
199 | Sakleshpur | Hassan |
200 | Belthangady | Dakshina Kannada |
201 | Moodabidri | Dakshina Kannada |
202 | Mangalore City North | Dakshina Kannada |
203 | Mangalore City South | Dakshina Kannada |
204 | Mangalore | Dakshina Kannada |
205 | Bantval | Dakshina Kannada |
206 | Puttur | Dakshina Kannada |
207 | Sullia | Dakshina Kannada |
208 | Madikeri | Kodagu |
209 | Virajpet | Kodagu |
210 | Piriyapatna | Mysore |
211 | Krishnarajanagara | Mysore |
212 | Hunsur | Mysore |
213 | Heggadadevankote | Mysore |
214 | Nanjangud | Mysore |
215 | Chamundeshwari | Mysore |
216 | Krishnaraja | Mysore |
217 | Chamaraja | Mysore |
218 | Narasimharaja | Mysore |
219 | Varuna | Mysore |
220 | T Narasipur | Mysore |
221 | Hanur | Chamarajanagar |
222 | Kollegal | Chamarajanagar |
223 | Chamarajanagar | Chamarajanagar |
224 | Gundlupet | Chamarajanagar |
Latest Govt Job & Exam Updates: