Terms of the Houses: The Union Parliament & The Legislative Assemblies

THE UNION PARLIAMENT

TERM OF OFFICE/HOUSE

S.NO.
OFFICE/STATE
FROM
TO
LOKSABHA SEAT
ASSEMBLY SEAT
RAJYA SABHA SEAT
President 25.07.2017 24.07.2022
Vice-President 11.08.2017 10.08.2022
RAJYA SABHA Permanent House. Members
are elected for a term
of six Years. Appx.
1/3 rd Members retire
biannually
233 + 12
LOK SABHA Term of House 5 Years 543+2
04.06.2014 03.06.2019

LEGISLATIVE ASSEMBLIES

TERM OF STATE/HOUSE
S.NO.
HOUSE/STATE
FROM
TO
LOKSABHA SEAT
ASSEMBLY SEAT
RAJYA SABHA SEAT
1 ANDHRA PRADESH 19.06.2014 18.06.2019 25 175 11
2 ARUNACHAL PRADESH 02.06.2014 01.06.2019 2 60 1
3 ASSAM 01.06.2016 31.05.2021 14 126 7
4 BIHAR 30.11.2015 29.11.2020 40 243 16
5 CHHATISGARH 06.01.2014 05.01.2019 11 90 5
6 GOA 16.03.2017 15.03.2022 2 40 1
7 GUJARAT 19.02.2018 18.02.2023 26 182 11
8 HARYANA 03.11.2014 02.11.2019 10 90 5
9 HIMACHAL PRADESH 09.01.2018 08.01.2023 4 68 3
10 JAMMU & KASHMIR* 17.03.2015 16.03.2021 6 87 4
11 JHARKHAND 06.01.2015 05.01.2020 14 81 6
12 KARNATAKA 29.05.2013 28.05.2018 28 224 12
13 KERALA 02.06.2016 01.06.2021 20 140 9
14 MADHYA PRADESH 08.01.2014 07.01.2019 29 230 11
15 MAHARASHTRA 10.11.2014 09.11.2019 48 288 19
16 MANIPUR 20.03.2017 19.03.2022 2 60 1
17 MEGHALAYA 07.03.2013 06.03.2018 2 60 1
18 MIZORAM 16.12.2013 15.12.2018 1 40 1
19 NAGALAND 14.03.2013 13.03.2018 1 60 1
20 NCT DELHI 23.02.2015 22.02.2020 7 70 3
21 ODISHA 12.06.2014 11.06.2019 21 147 10
22 PUDUCHERRY 09.06.2016 08.06.2021 1 30 1
23 PUNJAB 28.03.2017 27.03.2022 13 117 7
24 RAJASTHAN 21.01.2014 20.01.2019 25 200 10
25 SIKKIM 28.05.2014 27.05.2019 1 32 1
26 TAMIL NADU 25.05.2016 24.05.2021 39 234 18
27 TELANGANA 09.06.2014 08.06.2019 17 119 7
28 TRIPURA 15.03.2013 14.03.2018 2 60 1
29 UTTAR PRADESH 15.05.2017 14.05.2022 80 403 31
30 UTTARAKHAND 24.03.2017 23.03.2022 5 70 3
31 WEST BENGAL 31.05.2016 30.05.2021 42 294 16
One seat each for UTs of ANI, CH, DNH, DD and LKD 5
Nominated Members in Rajya Sabha 12
Nominated Members in Lok Sabha 2
**545 4120 245***
Note :-

1* Term of Jammu & Kashmir Assembly is for 6 years (Art 52 of Constitution of J&K)

2** Including 5 seats of Uts of A&NI, Chandigarh, D&NH, D&D and Lakshadweep.

3*** Including 12 nominated members.

Latest Govt Job & Exam Updates:

View Full List ...

© Copyright Entrance India - Engineering and Medical Entrance Exams in India | Website Maintained by Firewall Firm - IT Monteur