Seveenteenth Lok Sabha
State : West Bengal
Sl. No. | Constituency | Name of Member | Party |
1 | Ghatal | Adhikari, Shri Deepak (Dev) | All India Trinamool Congress |
2 | Tamluk | Adhikari, Shri Dibyendu | All India Trinamool Congress |
3 | Kanthi | Adhikari, Shri Sisir Kumar | All India Trinamool Congress |
4 | Barrackpore | Ahluwalia, Shri S.S. | Bharatiya Janata Party |
5 | Uluberia | Ahmed, Smt. Sajda | All India Trinamool Congress |
6 | Asansol | Babul Supriyo, Shri | Bharatiya Janata Party |
7 | Kolkata Uttar | Bandyopadhyay, Shri Sudip | All India Trinamool Congress |
8 | Diamond Harbour | Banerjee, Shri Abhishek | All India Trinamool Congress |
9 | Srerampur | Banerjee, Shri Kalyan | All India Trinamool Congress |
10 | Howrah | Banerjee, Shri Prasun | All India Trinamool Congress |
11 | Alipurduars | Barla, Shri John | Bharatiya Janata Party |
12 | Darjeeling | Bista, Shri Raju | Bharatiya Janata Party |
13 | Jadavpur | Chakraborty, Ms. Mimi | All India Trinamool Congress |
14 | Hooghly | Chatterjee, Smt. Locket | Bharatiya Janata Party |
15 | Raiganj | Chaudhuri, Ms. Debasree | Bharatiya Janata Party |
16 | Maldaha Dakshin | Choudhury, Shri Abu Hasem Khan | Indian National Congress |
17 | Baharampur | Chowdhury, Shri Adhir Ranjan | Indian National Congress |
18 | Barasat | Dastidar, Dr. (Smt.) Kakoli Ghosh | All India Trinamool Congress |
19 | Medinipur | Ghosh, Shri Dilip | Bharatiya Janata Party |
20 | Joynagar | Hembram, Shri Kunar | Bharatiya Janata Party |
21 | Mathurapur | Jatua, Shri Choudhury Mohan | All India Trinamool Congress |
22 | Murshidabad | Khan, Shri Abu Taher | All India Trinamool Congress |
23 | Purulia | Mahato, Shri Jyotirmay Singh | Bharatiya Janata Party |
24 | Balurghat | Majumdar, Dr. Sukanta | Bharatiya Janata Party |
25 | Burdwan – Durgapur | Mal, Shri Asit Kumar | All India Trinamool Congress |
26 | Krishnanagar | Moitra, Ms. Mahua | All India Trinamool Congress |
27 | Jhargram | Mondal, Smt. Pratima | All India Trinamool Congress |
28 | Bardhaman Purba | Mondal, Shri Sunil Kumar | All India Trinamool Congress |
29 | Maldaha Uttar | Murmu, Shri Khagen | Bharatiya Janata Party |
30 | Arambagh | Poddar, Smt. Aparupa | All India Trinamool Congress |
31 | Cooch Behar | Pramanik, Shri Nisith | Bharatiya Janata Party |
32 | Jangipur | Rahaman, Shri Khalilur | All India Trinamool Congress |
33 | Dum Dum | Ray, Prof. Sougata | All India Trinamool Congress |
34 | Jalpaiguri | Roy, Dr. Jayanta Kumar | Bharatiya Janata Party |
35 | Kolkata Dakshin | Roy, Smt. Mala | All India Trinamool Congress |
36 | Bishnupur | Roy (Banerjee), Smt. Satabdi | All India Trinamool Congress |
37 | Birbhum | Ruhi, Ms. Nusrat Jahan | All India Trinamool Congress |
38 | Ranaghat | Sarkar, Shri Jagannath | Bharatiya Janata Party |
39 | Bankura | Sarkar, Dr. Subhas | Bharatiya Janata Party |
40 | Bolpur | Saumitra, Shri Khan | Bharatiya Janata Party |
41 | Basirhat | Singh, Shri Arjun | Bharatiya Janata Party |
42 | Bangaon | Thakur, Shri Shantanu | Bharatiya Janata Party |
Sixteenth Lok Sabha
State : West Bengal
Sl. No. | Costituency | Name of Member | Party |
1 | Alipurduars(ST) | Tirkey,Shri Dasrath | AITC |
2 | Arambagh(SC) | Poddar,Smt. Aparupa | AITC |
3 | Asansol | Babul Supriyo,Shri | BJP |
4 | Baharampur | Chowdhury,Shri Adhir Ranjan | INC |
5 | Balurghat | Ghosh,Ms. Arpita | AITC |
6 | Bangaon(SC) | Thakur,Smt. Mamata | AITC |
7 | Bankura | Varma,Smt. Dev (Moon Moon Sen) | AITC |
8 | Barasat | Dastidar,Dr. (Smt.) Kakoli Ghosh | AITC |
9 | Bardhaman Purba(SC) | Mondal,Shri Sunil Kumar | AITC |
10 | Bardhaman-Durgapur | Sanghamita,Prof. (Dr.) Mamtaz | AITC |
11 | Barrackpur | Trivedi,Shri Dinesh | AITC |
12 | Basirhat | Ali, Shri Idris | AITC |
13 | Birbhum | Roy (Banerjee),Smt. Satabdi | AITC |
14 | Bishnupur(SC) | Saumitra,Shri Khan | AITC |
15 | Bolpur(SC) | Hazra,Dr. Anupam | AITC |
16 | Coochbehar | Ray,Shri Partha Pratim | AITC |
17 | Darjeeling | Ahluwalia, Shri S.S. | BJP |
18 | Diamond Harbour | Banerjee, Shri Abhishek | AITC |
19 | Dum Dum | Roy,Prof. Saugata | AITC |
20 | Ghatal | Adhikari, Shri Deepak (Dev) | AITC |
21 | Hooghly | De(Nag),Dr. (Smt.) Ratna | AITC |
22 | Howrah | Banerjee,Shri Prasun | AITC |
23 | Jadavpur | Bose,Prof. (Dr.) Sugata | AITC |
24 | Jalpaiguri(SC) | Barman,Shri Bijoy Chandra | AITC |
25 | Jangipur | Mukherjee,Dr. Abhijit | INC |
26 | Jaynagar(SC) | Mondal,Smt. Pratima | AITC |
27 | Jhargram(ST) | Saren,Dr. Uma | AITC |
28 | Kanthi | Adhikari, Shri Sisir Kumar | AITC |
29 | Kolkata Dakshin | Bakshi,Shri Subrata | AITC |
30 | Kolkata Uttar | Bandyopadhyay,Shri Sudip | AITC |
31 | Krishnanagar | Paul,Shri Tapas | AITC |
32 | Maldaha Dakshin | Choudhury,Shri Abu Hasem Khan | INC |
33 | Maldaha Uttar | Noor,Smt. Mausam | INC |
34 | Mathurapur(SC) | Jatua,Shri Choudhury Mohan | AITC |
35 | Medinipur | Roy,Smt. Sandhya | AITC |
36 | Murshidabad | Khan,Shri Md. Badaruddoza | CPI(M) |
37 | Purulia | Mahato,Dr. Mriganka | AITC |
38 | Raiganj | Salim,Shri Mohammad | CPI(M) |
39 | Ranaghat(SC) | Mandal,Dr. Tapas | AITC |
40 | Serampore | Banerjee,Shri Kalyan | AITC |
41 | Tamluk | Adhikari,Shri Dibyendu | AITC |
42 | Uluberia | Ahmed,Smt. Sajda | AITC |
Fifteenth Lok Sabha
State wise Details
West Bengal
Sl. No. | Costituency | Name of Member | Party |
1 | Alipurduars -ST | Tirkey,Shri Manohar | RSP |
2 | Arambagh -SC | Malik,Shri Sakti Mohan | CPI(M) |
3 | Asansol | Chowdhury,Shri Bansa Gopal | CPI(M) |
4 | Baharampur | Chowdhury,Shri Adhir Ranjan | INC |
5 | Balurghat | Majumdar,Shri Prasanta Kumar | RSP |
6 | Bangaon -SC | Naskar,Shri Gobinda Chandra | AITC |
7 | Bankura | Acharia,Shri Basudeb | CPI(M) |
8 | Barasat | Dastidar,Dr. (Smt.) Kakoli Ghosh | AITC |
9 | Bardhaman Purba -SC | Saha,Dr. Anup Kumar | CPI(M) |
10 | Bardhaman-Durgapur | Haque,Prof. Sk. Saidul | CPI(M) |
11 | Barrackpur | Trivedi,Shri Dinesh | AITC |
12 | Basirhat | Islam,Shri Sk. Nurul | AITC |
13 | Birbhum | Roy (Banerjee),Smt. Satabdi | AITC |
14 | Bishnupur -SC | Bauri,Smt. Susmita | CPI(M) |
15 | Bolpur -SC | Dome,Dr. Ram Chandra | CPI(M) |
16 | Coochbehar -SC | Roy,Shri Nripendra Nath | AIFB |
17 | Darjeeling | Singh,Shri Jaswant | BJP |
18 | Diamond Harbour | Mitra,Shri Somendra Nath | AITC |
19 | Dum Dum | Roy,Prof. Saugata | AITC |
20 | Ghatal | Dasgupta,Shri Gurudas | CPI |
21 | Hooghly | De(Nag),Dr. (Smt.) Ratna | AITC |
22 | Howrah | Banerjee,Shri Prasun | AITC |
23 | Howrah | Banerjee,Shri Ambica | AITC |
24 | Jadavpur | Suman,Shri Kabir | AITC |
25 | Jalpaiguri -SC | Roy,Shri Mahendra Kumar | CPI(M) |
26 | Jangipur | Mukherjee,Dr. Abhijit | INC |
27 | Jangipur | Mukherjee,Shri Pranab | INC |
28 | Jaynagar -SC | Mandal,Dr. Tarun | Ind. |
29 | Jhargram -ST | Baske,Dr. Pulin Bihari | CPI(M) |
30 | Kanthi | Adhikari, Shri Sisir Kumar | AITC |
31 | Kolkata Dakshin | Bakshi,Shri Subrata | AITC |
32 | Kolkata Dakshin | Banerjee,Kum. Mamata | AITC |
33 | Kolkata Uttar | Bandyopadhyay,Shri Sudip | AITC |
34 | Krishnanagar | Paul,Shri Tapas | AITC |
35 | Maldaha Dakshin | Choudhury,Shri Abu Hasem Khan | INC |
36 | Maldaha Uttar | Noor,Smt. Mausam | INC |
37 | Mathurapur -SC | Jatua,Shri Choudhury Mohan | AITC |
38 | Medinipur | Panda,Shri Prabodh | CPI |
39 | Murshidabad | Hossain,Shri Abdul Mannan | INC |
40 | Purulia | Mahato,Shri Narahari | AIFB |
41 | Raiganj | Dasmunsi,Smt. Deepa | INC |
42 | Ranaghat -SC | Haldar,Dr. Sucharu Ranjan | AITC |
43 | Serampore | Banerjee,Shri Kalyan | AITC |
44 | Tamluk | Adhikari, Shri Suvendu | AITC |
45 | Uluberia | Ahmed, Shri Sultan | AITC |
Fourteenth Lok Sabha
State wise Details
West Bengal
Sl. No. | Costituency | Name of Member | Party |
1 | Alipurduars -ST | Baxla,Shri Joachim | RSP |
2 | Arambagh | Basu,Shri Anil | CPI(M) |
3 | Asansol | Chowdhury,Shri Bikash | CPI(M) |
4 | Asansol | Chowdhury,Shri Bansa Gopal | CPI(M) |
5 | Balurghat -SC | Barman,Shri Ranen | RSP |
6 | Bankura | Acharia,Shri Basudeb | CPI(M) |
7 | Barasat | Bose,Shri Subrata | AIFB |
8 | Barrackpur | Topdar,Shri Tarit Baran | CPI(M) |
9 | Basirhat | Chakraborty,Shri Ajay | CPI |
10 | Berhampore | Chowdhury,Shri Adhir Ranjan | INC |
11 | Birbhum -SC | Dome,Dr. Ram Chandra | CPI(M) |
12 | Bolpur | Chatterjee,Shri Somnath | |
13 | Burdwan | Sar,Shri Nikhilananda | CPI(M) |
14 | Calcutta North East | Salim,Shri Mohammad | CPI(M) |
15 | Calcutta North West | Seal,Shri Sudhangshu | CPI(M) |
16 | Calcutta South | Banerjee,Kum. Mamata | AITC |
17 | Contai | Pradhan,Shri Prasanta | CPI(M) |
18 | Cooch Behar -SC | Barman,Shri Hiten | AIFB |
19 | Darjeeling | Narbula,Shri Dawa | INC |
20 | Diamond Harbour | Lahiri,Shri Samik | CPI(M) |
21 | Dum Dum | Nandy,Shri Amitava | CPI(M) |
22 | Durgapur -SC | Khan,Shri Sunil | CPI(M) |
23 | Hooghly | Pal,Shri Rupchand | CPI(M) |
24 | Howrah | Chakrabortty,Shri Swadesh | CPI(M) |
25 | Jadavpur | Chakraborty,Dr. Sujan | CPI(M) |
26 | Jalpaiguri | Sen,Smt. Minati | CPI(M) |
27 | Jangipur | Mukherjee,Shri Pranab | INC |
28 | Jhargram -ST | Murmu,Shri Rupchand | CPI(M) |
29 | Joynagar -SC | Mandal,Shri Sanat Kumar | RSP |
30 | Katwa | Zahedi,Shri Mahboob | CPI(M) |
31 | Katwa | Mondal,Shri Abu Ayes | CPI(M) |
32 | Krishnanagar | Sikdar,Smt. Joytirmoyee | CPI(M) |
33 | Malda | Choudhury,Shri A.B.A. Ghani Khan | INC |
34 | Malda | Choudhury,Shri Abu Hasem Khan | INC |
35 | Mathurapur -SC | Barman,Prof. Basudeb | CPI(M) |
36 | Midnapore | Panda,Shri Prabodh | CPI |
37 | Murshidabad | Hossain,Shri Abdul Mannan | INC |
38 | Nabadwip -SC | Das,Shri Alakesh | CPI(M) |
39 | Panskura | Dasgupta,Shri Gurudas | CPI |
40 | Purulia | Mahato,Shri Narahari | AIFB |
41 | Purulia | Mahato,Shri Bir Sing | AIFB |
42 | Raiganj | Dasmunsi,Shri Priya Ranjan | INC |
43 | Serampore | Chatterjee,Shri Santasri | CPI(M) |
44 | Tamluk | Seth,Shri Lakshman Chandra | CPI(M) |
45 | Uluberia | Mollah,Shri Hannan | CPI(M) |
46 | Vishnupur -SC | Bauri,Smt. Susmita | CPI(M) |
Thirteenth Lok Sabha
State wise Details
West Bengal
Sl. No. | Costituency | Name of Member | Party |
1 | Alipurduars -ST | Baxla,Shri Joachim | RSP |
2 | Arambagh | Basu,Shri Anil | CPI(M) |
3 | Asansol | Chowdhury,Shri Bikash | CPI(M) |
4 | Balurghat -SC | Barman,Shri Ranen | RSP |
5 | Bankura | Acharia,Shri Basudeb | CPI(M) |
6 | Barasat | Panja,Dr. Ranjit Kumar | AITC |
7 | Barrackpur | Topdar,Shri Tarit Baran | CPI(M) |
8 | Basirhat | Chakraborty,Shri Ajay | CPI |
9 | Berhampore | Chowdhury,Shri Adhir Ranjan | INC |
10 | Birbhum -SC | Dome,Dr. Ram Chandra | CPI(M) |
11 | Bolpur | Chatterjee,Shri Somnath | CPI(M) |
12 | Burdwan | Sar,Shri Nikhilananda | CPI(M) |
13 | Calcutta North East | Panja,Shri Ajit Kumar | AITC |
14 | Calcutta North West | Bandyopadhyay,Shri Sudip | AITC |
15 | Calcutta South | Banerjee,Kum. Mamata | AITC |
16 | Contai | Sengupta,Dr. Nitish | AITC |
17 | Cooch Behar -SC | Roy Pradhan,Shri Amar | AIFB |
18 | Darjeeling | Lepcha,Shri S.P. | CPI(M) |
19 | Diamond Harbour | Lahiri,Shri Samik | CPI(M) |
20 | Dum Dum | Sikdar,Shri Tapan | BJP |
21 | Durgapur -SC | Khan,Shri Sunil | CPI(M) |
22 | Hooghly | Pal,Shri Rupchand | CPI(M) |
23 | Howrah | Chakrabortty,Shri Swadesh | CPI(M) |
24 | Jadavpur | Bose,Prof.(Smt.) Krishna | AITC |
25 | Jalpaiguri | Sen,Smt. Minati | CPI(M) |
26 | Jangipur | Khan,Shri Abul Hasnat | CPI(M) |
27 | Jaynagar -SC | Mandal,Shri Sanat Kumar | RSP |
28 | Jhargram -ST | Murmu,Shri Rupchand | CPI(M) |
29 | Katwa | Zahedi,Shri Mahboob | CPI(M) |
30 | Krishnanagar | Mookherjee,Shri Satyabrata | BJP |
31 | Malda | Choudhury,Shri A.B.A. Ghani Khan | INC |
32 | Mathurapur -SC | Pramanik,Prof. Radhika Ranjan | CPI(M) |
33 | Midnapore | Gupta,Shri Indrajit | CPI |
34 | Midnapore | Panda,Shri Prabodh | CPI |
35 | Murshidabad | Ahamed,Shri Moinul Hassan | CPI(M) |
36 | Nabadwip -SC | Das,Shri Alakesh | CPI(M) |
37 | Nabadwip -SC | Biswas,Shri Ananda Mohan | AITC |
38 | Panskura | Mukherjee,Smt. Geeta | CPI |
39 | Panskura | Sarkar,Dr. Bikram | AITC |
40 | Purulia | Mahato,Shri Bir Sing | AIFB |
41 | Raiganj | Dasmunsi,Shri Priya Ranjan | INC |
42 | Serampore | Khandoker,Shri Akbor Ali | AITC |
43 | Tamluk | Seth,Shri Lakshman Chandra | CPI(M) |
44 | Uluberia | Mollah,Shri Hannan | CPI(M) |
45 | Vishnupur -SC | Bauri,Smt. Sandhya | CPI(M) |
Twelfth Lok Sabha
State wise Details
West Bengal
Sl. No. | Costituency | Name of Member | Party |
1 | Alipurduar-ST | Baxla,Shri Joachim | RSP |
2 | Arambagh | Basu,Shri Anil | CPI(M) |
3 | Asansol | Chowdhury,Shri Bikash | CPI(M) |
4 | Balurghat-SC | Barman,Shri Ranen | RSP |
5 | Bankura | Acharia,Shri Basudeb | CPI(M) |
6 | Barasat | Panja,Dr. Ranjit Kumar | WBTC |
7 | Barrackpore | Topdar,Shri Tarit Baran | CPI(M) |
8 | Basirhat | Chakraborty,Shri Ajay | CPI |
9 | Berhampore | Mukherjee,Shri Pramothes | RSP |
10 | Birbhum-SC | Dome,Dr. Ram Chandra | CPI(M) |
11 | Bolpur | Chatterjee,Shri Somnath | CPI(M) |
12 | Burdwan | Sar,Shri Nikhilananda | CPI(M) |
13 | Calcutta North East | Panja,Shri Ajit Kumar | WBTC |
14 | Calcutta North West | Bandyopadhyay,Shri Sudip | WBTC |
15 | Calcutta South | Banerjee,Kum. Mamata | WBTC |
16 | Contai | Giri,Prof. Sudhir Kumar | CPI(M) |
17 | Cooch Behar-SC | Roy Pradhan,Shri Amar | AIFB |
18 | Darjeeling | Pathak,Shri Ananda | CPI(M) |
19 | Diamond Harbour | Lahiri,Shri Samik | CPI(M) |
20 | Dumdum | Sikdar,Shri Tapan | BJP |
21 | Durgapur-SC | Khan,Shri Sunil | CPI(M) |
22 | Hooghly | Pal,Shri Rupchand | CPI(M) |
23 | Howrah | Sarkar,Dr. Bikram | WBTC |
24 | Jadavpur | Bose,Prof.(Smt.) Krishna | WBTC |
25 | Jalpaiguri | Sen,Smt. Minati | CPI(M) |
26 | Jangipur | Khan,Shri Abul Hasnat | CPI(M) |
27 | Jhargram-ST | Murmu,Shri Rupchand | CPI(M) |
28 | Joynagar-SC | Mandal,Shri Sanat Kumar | RSP |
29 | Katwa | Zahedi,Shri Mahboob | CPI(M) |
30 | Krishnagar | Mukhopadhyay,Shri Ajoy | CPI(M) |
31 | Malda | Choudhury,Shri A.B.A. Ghani Khan | INC |
32 | Mathurapur-SC | Pramanik,Prof. Radhika Ranjan | CPI(M) |
33 | Midnapore | Gupta,Shri Indrajit | CPI |
34 | Murshidabad | Ahamed,Shri Moinul Hassan | CPI(M) |
35 | Nabadwip-SC | Bala,Dr. Asim | CPI(M) |
36 | Panskura | Mukherjee,Smt. Geeta | CPI |
37 | Purulia | Mahato,Shri Bir Sing | AIFB |
38 | Raiganj | Mukherjee,Shri Subrata | CPI(M) |
39 | Serampore | Khandoker,Shri Akbor Ali | AITC |
40 | Tamluk | Seth,Shri Lakshman Chandra | CPI(M) |
41 | Uluberia | Mollah,Shri Hannan | CPI(M) |
42 | Vishnupur-SC | Bauri,Smt. Sandhya | CPI(M) |
Eleventh Lok Sabha
State wise Details
West Bengal
Sl. No. | Costituency | Name of Member | Party |
1 | Alipurduar-ST | Baxla,Shri Joachim | RSP |
2 | Arambagh | Basu,Shri Anil | CPI(M) |
3 | Asansol | Roy,Shri Haradhan | CPI(M) |
4 | Balurghat-SC | Barman,Shri Ranen | RSP |
5 | Bankura | Acharia,Shri Basudeb | CPI(M) |
6 | Barasat | Basu,Shri Chitta | AIFB |
7 | Barrackpore | Topdar,Shri Tarit Baran | CPI(M) |
8 | Basirhat | Chakraborty,Shri Ajay | CPI |
9 | Berhampore | Mukherjee,Shri Pramothes | RSP |
10 | Birbhum-SC | Dome,Dr. Ram Chandra | CPI(M) |
11 | Bolpur | Chatterjee,Shri Somnath | CPI(M) |
12 | Burdwan | Ray,Shri Balai | CPI(M) |
13 | Calcutta North East | Panja,Shri Ajit Kumar | INC |
14 | Calcutta North West | Pal,Dr. Debiprosad | INC |
15 | Calcutta South | Banerjee,Kum. Mamata | INC |
16 | Contai | Giri,Prof. Sudhir Kumar | CPI(M) |
17 | Cooch Behar-SC | Roy Pradhan,Shri Amar | AIFB |
18 | Darjeeling | Rai,Shri Ratna Bahadur | CPI(M) |
19 | Diamond Harbour | Lahiri,Shri Samik | CPI(M) |
20 | Dumdum | Chatterjee,Shri Nirmal Kanti | CPI(M) |
21 | Durgapur-SC | Khan,Shri Sunil | CPI(M) |
22 | Hooghly | Pal,Shri Rupchand | CPI(M) |
23 | Howrah | Dasmunsi,Shri Priya Ranjan | INC |
24 | Jadavpur | Bose,Prof.(Smt.) Krishna | INC |
25 | Jalpaiguri | Das,Shri Jitendra Nath | CPI(M) |
26 | Jangipur | Ali,Shri Mohammad Idris | INC |
27 | Jhargram-ST | Murmu,Shri Rupchand | CPI(M) |
28 | Joynagar-SC | Mandal,Shri Sanat Kumar | RSP |
29 | Katwa | Zahedi,Shri Mahboob | CPI(M) |
30 | Krishnagar | Mukhopadhyay,Shri Ajoy | CPI(M) |
31 | Malda | Choudhury,Shri A.B.A. Ghani Khan | INC |
32 | Mathurapur-SC | Pramanik,Prof. Radhika Ranjan | CPI(M) |
33 | Midnapore | Gupta,Shri Indrajit | CPI |
34 | Murshidabad | Hossain,Shri Syed Masudal | CPI(M) |
35 | Nabadwip-SC | Bala,Dr. Asim | CPI(M) |
36 | Panskura | Mukherjee,Smt. Geeta | CPI |
37 | Purulia | Mahato,Shri Bir Sing | AIFB |
38 | Raiganj | Mukherjee,Shri Subrata | CPI(M) |
39 | Serampore | Bhattacharya,Shri Pradip | INC |
40 | Tamluk | Bhattacharya,Shri Jayanta | INC |
41 | Uluberia | Mollah,Shri Hannan | CPI(M) |
42 | Vishnupur-SC | Bauri,Smt. Sandhya | CPI(M) |
Tenth Lok Sabha
State wise Details
West Bengal
Sl. No. | Costituency | Name of Member | Party |
1 | Alipurduar-ST | Tirkey,Shri Piyus | RSP |
2 | Arambagh | Basu,Shri Anil | CPI(M) |
3 | Asansol | Roy,Shri Haradhan | CPI(M) |
4 | Balurghat-SC | Barman,Shri Palas | RSP |
5 | Bankura | Acharia,Shri Basudeb | CPI(M) |
6 | Barasat | Basu,Shri Chitta | FB(M) |
7 | Barrackpore | Topdar,Shri Tarit Baran | CPI(M) |
8 | Basirhat | Sur,Shri Manoranjan | CPI |
9 | Berhampore | Mukherjee,Shri Pramothes | RSP |
10 | Berhampore | Bhattacharya,Shri Nani | RSP |
11 | Birbhum-SC | Dome,Dr. Ram Chandra | CPI(M) |
12 | Bolpur | Chatterjee,Shri Somnath | CPI(M) |
13 | Burdwan | Ray,Dr. Sudhir | CPI(M) |
14 | Calcutta North East | Panja,Shri Ajit Kumar | Congress(I) |
15 | Calcutta North West | Pal,Dr. Debiprosad | Congress(I) |
16 | Calcutta South | Banerjee,Kum. Mamata | Congress(I) |
17 | Contai | Giri,Prof. Sudhir Kumar | CPI(M) |
18 | Cooch Behar-SC | Roy Pradhan,Shri Amar | FB(M) |
19 | Darjeeling | Inder Jit,Shri | Congress(I) |
20 | Diamond Harbour | Datta,Shri Amal | CPI(M) |
21 | Dumdum | Chatterjee,Shri Nirmal Kanti | CPI(M) |
22 | Durgapur-SC | Malik,Shri Purna Chandra | CPI(M) |
23 | Hooghly | Pal,Shri Rupchand | CPI(M) |
24 | Howrah | Chakraborty,Shri Susanta | CPI(M) |
25 | Jadavpur | Bhattacharya,Prof. (Smt.) Malini | CPI(M) |
26 | Jalpaiguri | Das,Shri Jitendra Nath | CPI(M) |
27 | Jangipur | Zainal ,Shri Abedin | CPI(M) |
28 | Jhargram-ST | Murmu,Shri Rupchand | CPI(M) |
29 | Joynagar-SC | Mandal,Shri Sanat Kumar | RSP |
30 | Katwa | Choudhury,Shri Saifuddin | CPI(M) |
31 | Krishnagar | Mukhopadhyay,Shri Ajoy | CPI(M) |
32 | Malda | Choudhury,Shri A.B.A. Ghani Khan | Congress(I) |
33 | Mathurapur-SC | Pramanik,Prof. Radhika Ranjan | CPI(M) |
34 | Midnapore | Gupta,Shri Indrajit | CPI |
35 | Murshidabad | Hossain,Shri Syed Masudal | CPI(M) |
36 | Nabadwip-SC | Bala,Dr. Asim | CPI(M) |
37 | Panskura | Mukherjee,Smt. Geeta | CPI |
38 | Purulia | Mahato,Shri Bir Sing | AIFB |
39 | Purulia | Mahata,Shri Chitta Ranjan | FB(M) |
40 | Raiganj | Mukherjee,Shri Subrata | CPI(M) |
41 | Serampore | Raychaudhuri,Prof. Sudarsan | CPI(M) |
42 | Tamluk | Misra,Shri Satyagopal | CPI(M) |
43 | Uluberia | Mollah,Shri Hannan | CPI(M) |
44 | Vishnupur-SC | Khan,Shri Sukhendu | CPI(M) |
Ninth Lok Sabha
State wise Details
West Bengal
Sl. No. | Costituency | Name of Member | Party |
1 | Alipurduar-ST | Tirkey,Shri Piyus | RSP |
2 | Arambagh | Basu,Shri Anil | CPI(M) |
3 | Asansol | Roy,Shri Haradhan | CPI(M) |
4 | Balurghat-SC | Barman,Shri Palas | RSP |
5 | Bankura | Acharia,Shri Basudeb | CPI(M) |
6 | Barasat | Basu,Shri Chitta | AIFB |
7 | Barrackpore | Topdar,Shri Tarit Baran | CPI(M) |
8 | Basirhat | Sur,Shri Manoranjan | CPI |
9 | Berhampore | Bhattacharya,Shri Nani | RSP |
10 | Birbhum-SC | Dome,Dr. Ram Chandra | CPI(M) |
11 | Bolpur | Chatterjee,Shri Somnath | CPI(M) |
12 | Burdwan | Ray,Dr. Sudhir | CPI(M) |
13 | Calcutta North East | Panja,Shri Ajit Kumar | Congress(I) |
14 | Calcutta North West | Pal,Dr. Debiprosad | Congress(I) |
15 | Calcutta South | Dasgupta,Dr. Biplab | CPI(M) |
16 | Contai | Giri,Prof. Sudhir Kumar | CPI(M) |
17 | Cooch Behar-SC | Roy Pradhan,Shri Amar | AIFB |
18 | Darjeeling | Inder Jit,Shri | GNLF |
19 | Diamond Harbour | Datta,Shri Amal | CPI(M) |
20 | Dumdum | Chatterjee,Shri Nirmal Kanti | CPI(M) |
21 | Durgapur-SC | Malik,Shri Purna Chandra | CPI(M) |
22 | Hooghly | Pal,Shri Rupchand | CPI(M) |
23 | Howrah | Chakraborty,Shri Susanta | CPI(M) |
24 | Jadavpur | Bhattacharya,Prof. (Smt.) Malini | CPI(M) |
25 | Jalpaiguri | Sanyal,Shri Manik | CPI(M) |
26 | Jangipur | Zainal ,Shri Abedin | CPI(M) |
27 | Jhargram-ST | Hansda,Shri Matilal | CPI(M) |
28 | Joynagar-SC | Mandal,Shri Sanat Kumar | RSP |
29 | Katwa | Choudhury,Shri Saifuddin | CPI(M) |
30 | Krishnagar | Mukhopadhyay,Shri Ajoy | CPI(M) |
31 | Malda | Choudhury,Shri A.B.A. Ghani Khan | Congress(I) |
32 | Mathurapur-SC | Pramanik,Prof. Radhika Ranjan | CPI(M) |
33 | Midnapore | Gupta,Shri Indrajit | CPI |
34 | Murshidabad | Hossain,Shri Syed Masudal | CPI(M) |
35 | Nabadwip-SC | Bala,Dr. Asim | CPI(M) |
36 | Panskura | Mukherjee,Smt. Geeta | CPI |
37 | Purulia | Mahata,Shri Chitta Ranjan | AIFB |
38 | Raiganj | Yazdani,Dr. Golam | Congress(I) |
39 | Serampore | Raychaudhuri,Prof. Sudarsan | CPI(M) |
40 | Tamluk | Misra,Shri Satyagopal | CPI(M) |
41 | Uluberia | Mollah,Shri Hannan | CPI(M) |
42 | Vishnupur-SC | Khan,Shri Sukhendu | CPI(M) |
Eighth Lok Sabha
State wise Details
West Bengal
Sl. No. | Costituency | Name of Member | Party |
1 | Alipurduar-ST | Tirkey,Shri Piyus | RSP |
2 | Arambagh | Basu,Shri Anil | CPI(M) |
3 | Asansol | Mukhopadhyay,Shri Ananda Gopal | Congress(I) |
4 | Balurghat-SC | Barman,Shri Palas | RSP |
5 | Bankura | Acharia,Shri Basudeb | CPI(M) |
6 | Barasat | Ghosh,Shri Tarun Kanti | Congress(I) |
7 | Barrackpore | Ghosal,Shri Debi | Congress(I) |
8 | Basirhat | Gupta,Shri Indrajit | CPI |
9 | Berhampore | Sinha,Shri Atish Chandra | Congress(I) |
10 | Birbhum-SC | Saha,Shri Gadadhar | CPI(M) |
11 | Bolpur | Chatterjee,Shri Somnath | CPI(M) |
12 | Bolpur | Roy,Dr. Saradish | CPI(M) |
13 | Burdwan | Ray,Dr. Sudhir | CPI(M) |
14 | Calcutta North East | Panja,Shri Ajit Kumar | Congress(I) |
15 | Calcutta North West | Sen,Shri Ashok Kumar | Congress(I) |
16 | Calcutta South | Sen,Shri Bhola Nath | Congress(I) |
